Warning
Some schools don't have a complete set of financial data for this period
Benchmarking charts
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Maintained | Federation |
Number of pupils | 0 | 0 - 0 |
School phase | ||
Within your local authority | - | No |
School context data
School name | Local authority | School type | Number of pupils |
---|---|---|---|
{{school.school.split('#')[0]}} index school | {{school.la}} | {{school.type}} | {{school.pupilCount}} |
School | Pupils | Phase of education | Ofsted rating | Key stage 2 progress | Progress 8 |
---|---|---|---|---|---|
BAWB Federation index school | 121.5 pupils | Primary | N/A |
N/A
Key stage 2 progress score
|
N/A
Progress 8 score
|
School name | BAWB Federation index school |
---|---|
Address | N/A |
Pupils | 121.5 pupils |
Phase of education | Primary |
Ofsted rating | N/A |
Key stage 2 progress | N/A |
Progress 8 | N/A |