Benchmarking charts
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Maintained | Maintained |
Number of pupils | 469 | 352 - 598 |
School phase | Special | Special |
Urban / rural location | Conurbation | Hamlet and isolated dwelling, Rural and village, Town and fringe, Urban and city, Conurbation |
Percentage of pupils eligible for free school meals | 51% | 41.0% - 61.0% |
Pupils with special educational needs who have statements or education and health care plans | 99.8% | 79.8% - 100% |
Pupils with English as an additional language | 62.7% | 47.7% - 77.7% |
Within your local authority | - | No |
No similar schools were found. Change the characteristics used or try the Detailed comparison.