Benchmarking charts
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Maintained | Maintained |
Number of pupils | 535 | 404 - 678 |
School phase | Primary | Primary |
Urban / rural location | Urban and city | Hamlet and isolated dwelling, Rural and village, Town and fringe, Urban and city, Conurbation |
Percentage of pupils eligible for free school meals | 33.1% | 13.1% - 53.1% |
Pupils with special educational needs who have statements or education and health care plans | 27.9% | 12.9% - 42.9% |
Pupils with English as an additional language | 3.4% | 0% - 13.4% |
Within your local authority | - | No |
No similar schools were found. Change the characteristics used or try the Detailed comparison.