Benchmarking charts
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Maintained | Maintained |
Number of pupils | 242 | 170 - 326 |
School phase | Pupil referral unit | Pupil referral unit |
Urban / rural location | Urban and city | Hamlet and isolated dwelling, Rural and village, Town and fringe, Urban and city, Conurbation |
Percentage of pupils eligible for free school meals | 25% | 10.0% - 40.0% |
Pupils with special educational needs who have statements or education and health care plans | 58.3% | 38.3% - 78.3% |
Pupils with English as an additional language | 0% | 0% - 10.0% |
Within your local authority | - | No |
No similar schools were found. Change the characteristics used or try the Detailed comparison.