Benchmarking charts
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Academy | Academies |
Number of pupils | 67 | 30 - 116 |
School phase | Primary | Primary |
Urban / rural location | Conurbation | Hamlet and isolated dwelling, Rural and village, Town and fringe, Urban and city, Conurbation |
Percentage of pupils eligible for free school meals | 38.8% | 23.8% - 53.8% |
Pupils with special educational needs who have statements or education and health care plans | 0% | 0% - 10.0% |
Pupils with English as an additional language | 73.1% | 53.1% - 93.1% |
Within your local authority | - | No |
No similar schools were found. Change the characteristics used or try the Detailed comparison.