Benchmarking charts
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Academy | Academies |
Number of pupils | 149 | 96 - 214 |
School phase | Pupil referral unit | Pupil referral unit |
Urban / rural location | Conurbation | Hamlet and isolated dwelling, Rural and village, Town and fringe, Urban and city, Conurbation |
Percentage of pupils eligible for free school meals | 100% | 80.0% - 100% |
Pupils with special educational needs who have statements or education and health care plans | 0% | 0% - 10.0% |
Pupils with English as an additional language | 0% | 0% - 10.0% |
Within your local authority | - | No |
No similar schools were found. Change the characteristics used or try the Detailed comparison.