Benchmarking charts
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Academy | Academies |
Number of pupils | 1460 | 1144 - 1788 |
School phase | Primary | Primary |
Urban / rural location | Urban and city | Hamlet and isolated dwelling, Rural and village, Town and fringe, Urban and city, Conurbation |
Percentage of pupils eligible for free school meals | 35.5% | 15.5% - 55.5% |
Pupils with special educational needs who have statements or education and health care plans | 1.8% | 0% - 16.8% |
Pupils with English as an additional language | 1.6% | 0% - 11.6% |
Within your local authority | - | No |
No similar schools were found. Change the characteristics used or try the Detailed comparison.