- Anglesey Primary Academy
- Ashingdon Primary Academy
- Aylward Academy
- Barton Hill Academy
- Beacon Academy
- Bexleyheath Academy
- Broadlands Academy
- Brockworth Primary Academy
- Caldicotes Primary Academy
- Charles Warren Academy
- Clacton Coastal Academy
- Columbus School and College
- Cottingley Primary Academy
- Feversham Primary Academy
- Firth Park Academy
- Four Dwellings Academy
- Four Dwellings Primary Academy
- Greensward Academy
- Greenwood Academy
- Hall Road Academy
- Hamford Primary Academy
- Hazelwood Academy
- Hockley Primary School
- Kingsley Academy
- Kingswood Academy
- Lea Forest Primary Academy
- Maltings Academy
- Meadstead Primary Academy
- Montgomery Primary Academy
- New Rickstones Academy
- Newington Academy
- Newlands Academy
- Noel Park Primary School
- North Ormesby Primary Academy
- North Thoresby Primary Academy
- Offa's Mead Academy
- Percy Shurmer Academy
- Plumberow Primary Academy
- Richmond Park Academy
- Ryde Academy
- Shafton Primary Academy
- Sir Herbert Leon Academy
- St Helen's Primary Academy
- St James the Great Academy
- Tamworth Enterprise College and AET Academy
- Tendring Technology College
- The Green Way Academy
- The New Forest Academy
- The Pioneer School
- The Rawlett School (An Aet Academy)
- The Ridge Academy
- The Utterby Primary Academy
- Trinity Primary Academy
- Westerings Primary Academy
- Winton Community Academy
- Wishmore Cross Academy
This trust is made up of 56 of schools. At the time of the 2020 / 2021 financial submission there were 58 schools in scope for financial benchmarking. Post 16 academies are included for distribution purposes, but they cannot be benchmarked. Compare schools in this trust
- Anglesey Primary Academy
- Ashingdon Primary Academy
- Aylward Academy
- Barton Hill Academy - Torquay
- Beacon Academy - Loughborough
- Bexleyheath Academy
- Broadlands Academy
- Brockworth Primary Academy
- Caldicotes Primary Academy
- Charles Warren Academy
- Clacton Coastal Academy
- Columbus School And College
- Cottingley Primary Academy
- Feversham Primary Academy
- Firth Park Academy
- Four Dwellings Academy
- Four Dwellings Primary Academy
- Green Way Academy
- Greensward Academy
- Greenwood Academy
- Hall Road Academy
- Hamford Primary Academy
- Hazelwood Academy
- Hockley Primary School
- Kingsley Academy
- Kingswood Academy
- Lea Forest Primary Academy
- Maltings Academy
- Meadstead Primary Academy
- Montgomery Primary Academy
- New Forest Academy
- New Rickstones Academy
- Newington Academy
- Newlands Academy - Southwark
- Noel Park Primary School
- North Ormesby Primary Academy
- North Thoresby Primary Academy
- Offa's Mead Academy
- Percy Shurmer Academy
- Pioneer School
- Plumberow Primary Academy
- Rawlett School (An Aet Academy)
- Richmond Park Academy
- Ridge Academy
- Ryde Academy
- Severn View Academy
- Shafton Primary Academy
- Sir Herbert Leon Academy
- St Helen's Primary Academy - Barnsley
- St James The Great Academy - East Maling
- Tamworth Enterprise College And Aet Academy
- Tendring Technology College
- Trinity Primary Academy
- Unity City Academy
- Utterby Primary Academy
- Westerings Primary Academy
- Winton Community Academy
- Wishmore Cross Academy
School year | Date | Event | Organisation |
---|---|---|---|
2008/2009 | 01/09/2008 | Joined trust | New Rickstones Academy |
01/09/2008 | Joined trust | Greensward Academy | |
01/09/2008 | Joined trust | Maltings Academy | |
2009/2010 | 01/09/2009 | Joined trust | Clacton Coastal Academy |
2010/2011 | 01/09/2010 | Joined trust | Richmond Park Academy |
01/08/2011 | Joined trust | Tendring Technology College | |
2011/2012 | 01/09/2011 | Joined trust | Sandown Bay Academy |
01/09/2011 | Joined trust | Ryde Academy | |
01/09/2011 | Joined trust | Everest Community Academy | |
01/09/2011 | Joined trust | Felixstowe School | |
01/09/2011 | Joined trust | Ashingdon Primary Academy | |
01/09/2011 | Joined trust | Plumberow Primary Academy | |
01/09/2011 | Joined trust | Westerings Primary Academy | |
01/01/2012 | Joined trust | Millbrook Academy | |
01/04/2012 | Joined trust | Oaks Primary Academy | |
01/04/2012 | Joined trust | Tree Tops Primary Academy | |
01/04/2012 | Joined trust | Weston Academy | |
01/04/2012 | Joined trust | Hamford Primary Academy | |
01/04/2012 | Joined trust | St James the Great Academy | |
01/05/2012 | Joined trust | Langer Primary Academy | |
01/05/2012 | Joined trust | Columbus School and College | |
01/06/2012 | Joined trust | Molehill Primary Academy | |
01/06/2012 | Joined trust | The Duston School | |
01/06/2012 | Joined trust | The Pioneer School | |
31/08/2012 | Joined trust | Tendring Enterprise Studio School | |
2012/2013 | 01/09/2012 | Joined trust | Barton Hill Academy |
01/09/2012 | Joined trust | Percy Shurmer Academy | |
01/09/2012 | Joined trust | Greenfield Academy | |
01/09/2012 | Joined trust | Peak Academy | |
01/09/2012 | Joined trust | The Ridge Academy | |
01/09/2012 | Joined trust | Tamworth Enterprise College and AET Academy | |
01/09/2012 | Joined trust | Sir Herbert Leon Academy | |
01/09/2012 | Joined trust | Charles Warren Academy | |
01/09/2012 | Joined trust | The New Forest Academy | |
01/09/2012 | Joined trust | Noel Park Primary School | |
01/09/2012 | Joined trust | Trinity Primary Academy | |
01/09/2012 | Joined trust | Brockworth Primary Academy | |
01/09/2012 | Joined trust | Newington Academy | |
01/09/2012 | Joined trust | The Green Way Academy | |
01/09/2012 | Joined trust | Hall Road Academy | |
01/09/2012 | Joined trust | The Rawlett School (An Aet Academy) | |
01/09/2012 | Joined trust | Wishmore Cross Academy | |
01/09/2012 | Joined trust | Severn View Academy | |
01/09/2012 | Joined trust | Offa's Mead Academy | |
01/09/2012 | Joined trust | Childwall Sports & Science Academy | |
01/10/2012 | Joined trust | North Ormesby Primary Academy | |
01/10/2012 | Joined trust | Montgomery Primary Academy | |
01/11/2012 | Joined trust | Feversham Primary Academy | |
01/11/2012 | Joined trust | Winton Community Academy | |
01/12/2012 | Joined trust | Cottingley Primary Academy | |
01/12/2012 | Joined trust | Anglesey Primary Academy | |
01/12/2012 | Joined trust | Broadlands Academy | |
01/12/2012 | Joined trust | Lea Forest Primary Academy | |
01/12/2012 | Joined trust | Shafton Primary Academy | |
01/12/2012 | Joined trust | Beacon Academy | |
01/12/2012 | Joined trust | St Helen's Primary Academy | |
01/01/2013 | Joined trust | Greenwood Academy | |
01/01/2013 | Joined trust | Cordeaux Academy | |
01/01/2013 | Joined trust | Four Dwellings Primary Academy | |
01/03/2013 | Joined trust | Four Dwellings Academy | |
01/04/2013 | Joined trust | Caldicotes Primary Academy | |
01/06/2013 | Joined trust | Meadstead Primary Academy | |
01/06/2013 | Joined trust | Hazelwood Academy | |
01/07/2013 | Joined trust | Swallow Hill Community College | |
01/07/2013 | Joined trust | Kingswood Academy | |
01/07/2013 | Joined trust | North Thoresby Primary Academy | |
01/07/2013 | Joined trust | The Utterby Primary Academy | |
01/08/2013 | Joined trust | Firth Park Academy | |
2013/2014 | 01/09/2013 | Joined trust | Newlands Academy |
2014/2015 | 01/09/2014 | Joined trust | Hillsview Academy |
16/01/2015 | Left trust | Childwall Sports & Science Academy | |
02/02/2015 | Left trust | The Duston School | |
02/02/2015 | Left trust | Childwall Sports & Science Academy | |
01/03/2015 | Left trust | Oaks Primary Academy | |
01/03/2015 | Left trust | Tree Tops Primary Academy | |
01/03/2015 | Left trust | Molehill Primary Academy | |
01/04/2015 | Left trust | Greenfield Academy | |
01/04/2015 | Left trust | Peak Academy | |
01/06/2015 | Left trust | Noel Park Primary School | |
01/06/2015 | Left trust | Trinity Primary Academy | |
2016/2017 | 31/08/2017 | Left trust | Everest Community Academy |
2017/2018 | 31/12/2017 | Left trust | Millbrook Academy |
31/08/2018 | Left trust | Swallow Hill Community College | |
2018/2019 | 01/09/2018 | Joined trust | Hockley Primary School |
21/09/2018 | Left trust | Sandown Bay Academy | |
30/09/2018 | Left trust | Swallow Hill Community College | |
25/07/2019 | Left trust | Weston Academy | |
25/07/2019 | Left trust | Tendring Enterprise Studio School | |
25/07/2019 | Left trust | Cordeaux Academy | |
31/08/2019 | Left trust | Hillsview Academy | |
2019/2020 | 02/09/2019 | Left trust | Felixstowe School |
02/09/2019 | Left trust | Langer Primary Academy | |
2020/2021 | 01/09/2020 | Joined trust | Aylward Academy |
01/09/2020 | Joined trust | Bexleyheath Academy | |
01/09/2020 | Joined trust | Kingsley Academy | |
31/08/2021 | Left trust | Severn View Academy |
Total expenditure
2020/2021
£220.77m
2020/2021
£220.77m
Staff total
2020/2021
£160.79m
2020/2021
£160.79m
Premises total
2020/2021
£19.43m
2020/2021
£19.43m
Occupation total
These are costs associated with occupying the school building. They include energy, water, sewerage, rates, insurance, and catering.
2020/2021
£13.96m
2020/2021
£13.96m
Supplies and services total
2020/2021
£26.6m
2020/2021
£26.6m
Interest charges for loans and banking
This includes:
- interest paid on overdrafts and other liabilities
It excludes:
- interest received
2020/2021
£0
2020/2021
£0
Cost of finance total
2020/2021
£0
2020/2021
£0
Special facilities total
This includes:
- swimming pools and sports centres
- boarding provision
- rural studies and farm units
- payments by your school to another school for the benefit of pupils at the other school
- pupil inter-site travel, eg moving between sites
- expenses relating to before and after school clubs
- delegated home to school transport
- indirect employee expenses and agency staff expenses relating to a special facility
- purchase of trading items for re-sale, eg school uniforms, books, stationery
- donations paid by the school to a charity
- community education with a benefit to the pupils at the school
It excludes:
- staff costs associated with managing and supporting the special facility for directly employed staff
- staff teaching in the special facility
- school trips
- residential special schools
- any community-focused expenditure
2020/2021
£0
2020/2021
£0