Data for academies in a MAT includes an apportioned share of MAT central finance on a pro-rata basis using FTE pupil numbers.
Expenditure
£0Income
£0In-year balance
£0Revenue reserve
£0This trust's schools spending rating against similar schools
View characteristics used
School | Characteristic | Your school | Comparison criteria |
---|---|---|---|
Bennerley Fields School | School phase | Special | Special |
London weighting | Not London | Not London | |
Number of pupils | 97 | - | |
FSM | 54.6% | - | |
Derby Pride Academy | School phase | Pupil referral unit | Pupil referral unit |
London weighting | Not London | Not London | |
Number of pupils | 4 | - | |
FSM | -% | - | |
Elmsleigh Infant & Nursery School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 153 | Schools with 101 - 209 pupils | |
FSM | 46% | Schools with 25.3 - 100.0 FSM | |
Esteem North Academy | School phase | Pupil referral unit | Pupil referral unit |
London weighting | Not London | Not London | |
Number of pupils | 127 | - | |
FSM | -% | - | |
Esteem South Academy | School phase | Pupil referral unit | Pupil referral unit |
London weighting | Not London | Not London | |
Number of pupils | 6 | - | |
FSM | -% | - | |
Esteem Valley Academy | School phase | Pupil referral unit | Pupil referral unit |
London weighting | Not London | Not London | |
Number of pupils | 92 | - | |
FSM | -% | - | |
Holbrook School for Autism | School phase | Special | Special |
London weighting | Not London | Not London | |
Number of pupils | 140 | - | |
FSM | 48.6% | - | |
Peak School | School phase | Special | Special |
London weighting | Not London | Not London | |
Number of pupils | 78 | - | |
FSM | 31.6% | - | |
St Clare's School | School phase | Special | Special |
London weighting | Not London | Not London | |
Number of pupils | 143 | - | |
FSM | 38.5% | - | |
Stanton Vale School | School phase | Special | Special |
London weighting | Not London | Not London | |
Number of pupils | 95 | - | |
FSM | 29.9% | - | |
The Fountains High School | School phase | Special | Special |
London weighting | Not London | Not London | |
Number of pupils | 223 | - | |
FSM | 32.7% | - | |
The Fountains Primary School | School phase | Special | Special |
London weighting | Not London | Not London | |
Number of pupils | 201 | - | |
FSM | 38.3% | - |
See more at this trust's self-assessment dashboard
Next steps
Related resources and services
Resources and services that complement the data shown on Schools financial benchmarking.
School resource management collection
This collection helps improve outcomes for pupils by getting the best value from school resources.
We have produced a
short video
to explain how schools can maximise the impact on pupil outcomes.
Explore education statistics
Browse education statistical summaries, create tables and download data sets.
Find school and college performance data in England'
Search and check the performance of primary, secondary and special needs schools and colleges.
Get information about schools
Find and download information about schools, colleges, educational organisations and governors in England.
Statistics at DfE
View how and when the Department for Education publishes official statistics on education and children.
School year | Date | Event | Organisation |
---|---|---|---|
2017/2018 | 01/08/2018 | Joined trust | Bennerley Fields School |
01/08/2018 | Joined trust | Peak School | |
01/08/2018 | Joined trust | Stanton Vale School | |
01/08/2018 | Joined trust | South Derbyshire Support Centre | |
01/08/2018 | Joined trust | Holbrook School for Autism | |
01/08/2018 | Joined trust | The Fountains High School | |
01/08/2018 | Joined trust | The Fountains Primary School | |
2018/2019 | 01/12/2018 | Joined trust | Amber Valley and Erewash Support Centre |
01/08/2019 | Joined trust | North East Derbyshire Support Centre | |
01/08/2019 | Joined trust | St Clare's School | |
2019/2020 | 01/04/2020 | Joined trust | Elmsleigh Infant & Nursery School |
2022/2023 | 01/02/2023 | Joined trust | Derby Pride Academy |
Total expenditure
Staff total
Premises total
Occupation total
Supplies and services total
Interest charges for loans and banking
This includes:
- interest paid on overdrafts and other liabilities
It excludes:
- interest received
Cost of finance total
Special facilities total
This includes:
- swimming pools and sports centres
- boarding provision
- rural studies and farm units
- payments by your school to another school for the benefit of pupils at the other school
- pupil inter-site travel, eg moving between sites
- expenses relating to before and after school clubs
- delegated home to school transport
- indirect employee expenses and agency staff expenses relating to a special facility
- purchase of trading items for re-sale, eg school uniforms, books, stationery
- donations paid by the school to a charity
- community education with a benefit to the pupils at the school
It excludes:
- staff costs associated with managing and supporting the special facility for directly employed staff
- staff teaching in the special facility
- school trips
- residential special schools
- any community-focused expenditure