- Bridgemary School
- Broadfield Primary Academy
- Chichester High School
- Cleeve Meadow School
- Cleeve Park School
- Dame Janet Primary Academy
- Debden Park High School
- Drapers Mills Primary Academy
- East Wickham Primary Academy
- Front Lawn Primary Academy
- Gray's Farm Primary Academy
- Havant Academy
- Heybridge Primary School
- Hilltop Primary School
- Horizon Primary Academy
- Hylands School
- Kemnal Technology College
- King Harold Business & Enterprise Academy
- Maldon Primary School
- Miltoncross Academy
- Napier Community Primary and Nursery Academy
- Newlands Primary School
- Northdown Primary School
- Orchards Academy
- Ore Village Primary Academy
- Pebsham Primary Academy
- Pluckley Church of England Primary School
- Portfield Primary Academy
- Rainham School for Girls
- Royal Park Primary Academy
- Salmestone Primary School
- Seal Primary Academy
- Seymour Primary School
- Shenstone School
- Smarden Primary School
- Stapleford Abbotts Primary School
- Tangmere Primary Academy
- The Academy, Selsey
- The Bewbush Academy
- The Mill Primary Academy
- The Oaks Primary School & Nursery
- Thomas Bennett Community College
- Welling School
- Weyfield Academy
- Willow Brook Primary School and Nursery
This trust is made up of 45 of schools. At the time of the 2020 / 2021 financial submission there were 45 schools in scope for financial benchmarking. Post 16 academies are included for distribution purposes, but they cannot be benchmarked. Compare schools in this trust
- Academy, Selsey
- Bewbush Academy
- Bridgemary School
- Broadfield Primary Academy - Crawley
- Chichester High School
- Cleeve Meadow School
- Cleeve Park School - Sidcup
- Dame Janet Primary Academy
- Debden Park High School
- Drapers Mills Primary Academy
- East Wickham Primary Academy
- Front Lawn Primary Academy
- Gray's Farm Primary Academy
- Havant Academy
- Heybridge Primary School
- Hilltop Primary School - Crawley
- Horizon Primary Academy
- Hylands School
- Kemnal Technology College
- King Harold Business & Enterprise Academy
- Maldon Primary School
- Mill Primary Academy
- Miltoncross Academy
- Napier Community Primary And Nursery Academy
- Newlands Primary School - Ramsgate
- Northdown Primary School
- Oaks Primary School & Nursery - Crawley
- Orchards Academy - Swanley
- Ore Village Primary Academy
- Pebsham Primary Academy
- Pluckley Church Of England Primary School
- Portfield Primary Academy
- Rainham School For Girls
- Royal Park Primary Academy
- Salmestone Primary School
- Seal Primary Academy
- Seymour Primary School
- Shenstone School
- Smarden Primary School
- Stapleford Abbotts Primary School
- Tangmere Primary Academy
- Thomas Bennett Community College
- Welling School
- Weyfield Academy
- Willow Brook Primary School And Nursery
School year | Date | Event | Organisation |
---|---|---|---|
2010/2011 | 01/09/2010 | Joined trust | Kemnal Technology College |
01/11/2010 | Joined trust | Orchards Academy | |
01/11/2010 | Joined trust | King Harold Business & Enterprise Academy | |
01/02/2011 | Joined trust | Rainham School for Girls | |
01/04/2011 | Joined trust | Debden Park High School | |
01/04/2011 | Joined trust | East Wickham Primary Academy | |
01/05/2011 | Joined trust | Welling School | |
01/08/2011 | Joined trust | Hylands School | |
2011/2012 | 01/09/2011 | Joined trust | The Academy, Selsey |
01/09/2011 | Joined trust | Horizon Primary Academy | |
01/10/2011 | Joined trust | Smarden Primary School | |
01/04/2012 | Joined trust | Havant Academy | |
01/04/2012 | Joined trust | Pluckley Church of England Primary School | |
01/04/2012 | Joined trust | Tangmere Primary Academy | |
01/04/2012 | Joined trust | The Bewbush Academy | |
01/04/2012 | Joined trust | Seal Primary Academy | |
2012/2013 | 01/09/2012 | Joined trust | Portfield Primary Academy |
01/09/2012 | Joined trust | Northdown Primary School | |
01/09/2012 | Joined trust | Newlands Primary School | |
01/09/2012 | Joined trust | Bridgemary School | |
01/09/2012 | Joined trust | Salmestone Primary School | |
01/09/2012 | Joined trust | Broadfield Primary Academy | |
01/09/2012 | Joined trust | The Oaks Primary School & Nursery | |
01/09/2012 | Joined trust | Thomas Bennett Community College | |
01/09/2012 | Joined trust | Seymour Primary School | |
01/09/2012 | Joined trust | Broadfield East Infant School and Nursery | |
01/09/2012 | Joined trust | Hilltop Primary School | |
01/09/2012 | Joined trust | Cleeve Park School | |
01/12/2012 | Joined trust | Dame Janet Primary Academy | |
01/12/2012 | Joined trust | Heybridge Primary School | |
01/12/2012 | Joined trust | Drapers Mills Primary Academy | |
01/02/2013 | Joined trust | Weyfield Academy | |
01/04/2013 | Joined trust | Front Lawn Primary Academy | |
2013/2014 | 01/09/2013 | Joined trust | Gray's Farm Primary Academy |
01/09/2013 | Joined trust | Ore Village Primary Academy | |
01/09/2013 | Joined trust | The Mill Primary Academy | |
01/09/2013 | Joined trust | Chichester High School | |
01/09/2013 | Joined trust | Chichester High School for Boys | |
01/01/2014 | Joined trust | Pebsham Primary Academy | |
2014/2015 | 01/09/2014 | Joined trust | Napier Community Primary and Nursery Academy |
01/11/2014 | Joined trust | Miltoncross Academy | |
2016/2017 | 01/09/2016 | Joined trust | Royal Park Primary Academy |
01/08/2017 | Joined trust | Stapleford Abbotts Primary School | |
2017/2018 | 01/09/2017 | Joined trust | Maldon Primary School |
01/09/2017 | Joined trust | Shenstone School | |
2018/2019 | 01/09/2018 | Joined trust | Willow Brook Primary School and Nursery |
2019/2020 | 02/09/2019 | Joined trust | Cleeve Meadow School |
2020/2021 | 17/09/2020 | Left trust | Broadfield East Infant School and Nursery |
17/09/2020 | Left trust | Chichester High School for Boys |
Expenditure
£143.75mIncome
£150.88mIn-year balance
£7.13mTotal expenditure
Staff total
Premises total
Occupation total
Supplies and services total
Interest charges for loans and banking
This includes:
- interest paid on overdrafts and other liabilities
It excludes:
- interest received
Cost of finance total
Special facilities total
This includes:
- swimming pools and sports centres
- boarding provision
- rural studies and farm units
- payments by your school to another school for the benefit of pupils at the other school
- pupil inter-site travel, eg moving between sites
- expenses relating to before and after school clubs
- delegated home to school transport
- indirect employee expenses and agency staff expenses relating to a special facility
- purchase of trading items for re-sale, eg school uniforms, books, stationery
- donations paid by the school to a charity
- community education with a benefit to the pupils at the school
It excludes:
- staff costs associated with managing and supporting the special facility for directly employed staff
- staff teaching in the special facility
- school trips
- residential special schools
- any community-focused expenditure