Self-assessment dashboard
Assessing schools in Bronte Academy Trust using 2022 / 2023 finance data. This data includes each academy's share of MAT central finance
View characteristics used
School | Characteristic | Your school | Comparison criteria |
---|---|---|---|
Haworth Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 307 | Schools with 210 - 355 pupils | |
FSM | 7.7% | Schools with 0.0 - 12.8% FSM | |
Lees Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 223 | Schools with 210 - 355 pupils | |
FSM | 7.9% | Schools with 0.0 - 12.8% FSM | |
Oakworth Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 436 | Schools with 356 or more pupils | |
FSM | 7.0% | Schools with 0.0 - 12.8% FSM | |
Oldfield Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 66 | Schools with 1 - 100 pupils | |
FSM | 11.9% | Schools with 0.0 - 12.8% FSM |
No results. You can try changing the phase filter. |