Basic comparison report
View characteristics used
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Maintained | All |
Number of pupils | 450.5 | 378 - 487 |
School phase | Primary | Primary |
Urban / rural location | Conurbation | Conurbation |
Percentage of pupils eligible for free school meals | 24.8% | 18.8% - 30.8% |
Pupils with special educational needs who have statements or education and health care plans | 1.3% | 0% - 7.3% |
Pupils with English as an additional language | 42.4% | 36.4% - 48.4% |
Grant funding per pupil | £5,411.76 | £4,004.70 - £6,818.82 |
London Weighting | Outer | Inner, Outer |
Total income (Per pupil)
School name | Amount |
---|---|
Gospel Oak Primary School | £7,179 |
Hugh Myddelton Primary School | £7,004 |
Launcelot Primary School | £6,947 |
Harris Primary Academy Merton | £6,920 |
Albion Primary School | £6,900 |
Marvels Lane Primary School | £6,896 |
West Wimbledon Primary School | £6,670 |
John Donne Primary School | £6,584 |
Heathfield Junior School | £6,312 |
Harris Primary Academy Crystal Palace | £6,276 |
Lonesome Primary School | £5,769 |
Leys Primary School | £5,643 |
Rainham Village Primary School index school | £5,496 |
St Paul's Cofe Primary School | £5,292 |
Oak Hill Academy | £5,190 |
School name | Gospel Oak Primary School |
---|---|
Local authority | Camden |
School type | Community school |
Pupils | 455 |
Amount | £7,179 |
School name | Hugh Myddelton Primary School |
Local authority | Islington |
School type | Community school |
Pupils | 476.5 |
Amount | £7,004 |
School name | Launcelot Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 380.5 |
Amount | £6,947 |
School name | Harris Primary Academy Merton |
Local authority | Merton |
School type | Academy sponsor led |
Pupils | 476.5 |
Amount | £6,920 |
School name | Albion Primary School |
Local authority | Southwark |
School type | Community school |
Pupils | 415 |
Amount | £6,900 |
School name | Marvels Lane Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 379 |
Amount | £6,896 |
School name | West Wimbledon Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 470.5 |
Amount | £6,670 |
School name | John Donne Primary School |
Local authority | Southwark |
School type | Academy converter |
Pupils | 487 |
Amount | £6,584 |
School name | Heathfield Junior School |
Local authority | Richmond upon Thames |
School type | Community school |
Pupils | 420 |
Amount | £6,312 |
School name | Harris Primary Academy Crystal Palace |
Local authority | Bromley |
School type | Academy sponsor led |
Pupils | 402 |
Amount | £6,276 |
School name | Lonesome Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 385 |
Amount | £5,769 |
School name | Leys Primary School |
Local authority | Barking and Dagenham |
School type | Community school |
Pupils | 408 |
Amount | £5,643 |
School name | Rainham Village Primary School index school |
Local authority | Havering |
School type | Community school |
Pupils | 450.5 |
Amount | £5,496 |
School name | St Paul's Cofe Primary School |
Local authority | Hounslow |
School type | Voluntary aided school |
Pupils | 378 |
Amount | £5,292 |
School name | Oak Hill Academy |
Local authority | Hounslow |
School type | Academy converter |
Pupils | 470 |
Amount | £5,190 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Gospel Oak Primary School | Camden | Community school | 455 | £7,179 |
Hugh Myddelton Primary School | Islington | Community school | 476.5 | £7,004 |
Launcelot Primary School | Lewisham | Community school | 380.5 | £6,947 |
Harris Primary Academy Merton | Merton | Academy sponsor led | 476.5 | £6,920 |
Albion Primary School | Southwark | Community school | 415 | £6,900 |
Marvels Lane Primary School | Lewisham | Community school | 379 | £6,896 |
West Wimbledon Primary School | Merton | Community school | 470.5 | £6,670 |
John Donne Primary School | Southwark | Academy converter | 487 | £6,584 |
Heathfield Junior School | Richmond upon Thames | Community school | 420 | £6,312 |
Harris Primary Academy Crystal Palace | Bromley | Academy sponsor led | 402 | £6,276 |
Lonesome Primary School | Merton | Community school | 385 | £5,769 |
Leys Primary School | Barking and Dagenham | Community school | 408 | £5,643 |
Rainham Village Primary School index school | Havering | Community school | 450.5 | £5,496 |
St Paul's Cofe Primary School | Hounslow | Voluntary aided school | 378 | £5,292 |
Oak Hill Academy | Hounslow | Academy converter | 470 | £5,190 |
Grant funding total (Per pupil)
School name | Amount |
---|---|
Harris Primary Academy Merton | £6,807 |
Hugh Myddelton Primary School | £6,743 |
Launcelot Primary School | £6,728 |
Gospel Oak Primary School | £6,661 |
John Donne Primary School | £6,551 |
Marvels Lane Primary School | £6,546 |
Albion Primary School | £6,522 |
West Wimbledon Primary School | £6,265 |
Harris Primary Academy Crystal Palace | £6,199 |
Lonesome Primary School | £5,674 |
Heathfield Junior School | £5,653 |
Leys Primary School | £5,491 |
Rainham Village Primary School index school | £5,412 |
St Paul's Cofe Primary School | £5,001 |
Oak Hill Academy | £4,829 |
School name | Harris Primary Academy Merton |
---|---|
Local authority | Merton |
School type | Academy sponsor led |
Pupils | 476.5 |
Amount | £6,807 |
School name | Hugh Myddelton Primary School |
Local authority | Islington |
School type | Community school |
Pupils | 476.5 |
Amount | £6,743 |
School name | Launcelot Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 380.5 |
Amount | £6,728 |
School name | Gospel Oak Primary School |
Local authority | Camden |
School type | Community school |
Pupils | 455 |
Amount | £6,661 |
School name | John Donne Primary School |
Local authority | Southwark |
School type | Academy converter |
Pupils | 487 |
Amount | £6,551 |
School name | Marvels Lane Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 379 |
Amount | £6,546 |
School name | Albion Primary School |
Local authority | Southwark |
School type | Community school |
Pupils | 415 |
Amount | £6,522 |
School name | West Wimbledon Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 470.5 |
Amount | £6,265 |
School name | Harris Primary Academy Crystal Palace |
Local authority | Bromley |
School type | Academy sponsor led |
Pupils | 402 |
Amount | £6,199 |
School name | Lonesome Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 385 |
Amount | £5,674 |
School name | Heathfield Junior School |
Local authority | Richmond upon Thames |
School type | Community school |
Pupils | 420 |
Amount | £5,653 |
School name | Leys Primary School |
Local authority | Barking and Dagenham |
School type | Community school |
Pupils | 408 |
Amount | £5,491 |
School name | Rainham Village Primary School index school |
Local authority | Havering |
School type | Community school |
Pupils | 450.5 |
Amount | £5,412 |
School name | St Paul's Cofe Primary School |
Local authority | Hounslow |
School type | Voluntary aided school |
Pupils | 378 |
Amount | £5,001 |
School name | Oak Hill Academy |
Local authority | Hounslow |
School type | Academy converter |
Pupils | 470 |
Amount | £4,829 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Harris Primary Academy Merton | Merton | Academy sponsor led | 476.5 | £6,807 |
Hugh Myddelton Primary School | Islington | Community school | 476.5 | £6,743 |
Launcelot Primary School | Lewisham | Community school | 380.5 | £6,728 |
Gospel Oak Primary School | Camden | Community school | 455 | £6,661 |
John Donne Primary School | Southwark | Academy converter | 487 | £6,551 |
Marvels Lane Primary School | Lewisham | Community school | 379 | £6,546 |
Albion Primary School | Southwark | Community school | 415 | £6,522 |
West Wimbledon Primary School | Merton | Community school | 470.5 | £6,265 |
Harris Primary Academy Crystal Palace | Bromley | Academy sponsor led | 402 | £6,199 |
Lonesome Primary School | Merton | Community school | 385 | £5,674 |
Heathfield Junior School | Richmond upon Thames | Community school | 420 | £5,653 |
Leys Primary School | Barking and Dagenham | Community school | 408 | £5,491 |
Rainham Village Primary School index school | Havering | Community school | 450.5 | £5,412 |
St Paul's Cofe Primary School | Hounslow | Voluntary aided school | 378 | £5,001 |
Oak Hill Academy | Hounslow | Academy converter | 470 | £4,829 |
Self-generated funding total (Per pupil)
School name | Amount |
---|---|
Heathfield Junior School | £659 |
Gospel Oak Primary School | £518 |
West Wimbledon Primary School | £405 |
Albion Primary School | £378 |
Oak Hill Academy | £360 |
Marvels Lane Primary School | £350 |
St Paul's Cofe Primary School | £291 |
Hugh Myddelton Primary School | £261 |
Launcelot Primary School | £219 |
Leys Primary School | £152 |
Harris Primary Academy Merton | £112 |
Lonesome Primary School | £95 |
Rainham Village Primary School index school | £84 |
Harris Primary Academy Crystal Palace | £77 |
John Donne Primary School | £33 |
School name | Heathfield Junior School |
---|---|
Local authority | Richmond upon Thames |
School type | Community school |
Pupils | 420 |
Amount | £659 |
School name | Gospel Oak Primary School |
Local authority | Camden |
School type | Community school |
Pupils | 455 |
Amount | £518 |
School name | West Wimbledon Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 470.5 |
Amount | £405 |
School name | Albion Primary School |
Local authority | Southwark |
School type | Community school |
Pupils | 415 |
Amount | £378 |
School name | Oak Hill Academy |
Local authority | Hounslow |
School type | Academy converter |
Pupils | 470 |
Amount | £360 |
School name | Marvels Lane Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 379 |
Amount | £350 |
School name | St Paul's Cofe Primary School |
Local authority | Hounslow |
School type | Voluntary aided school |
Pupils | 378 |
Amount | £291 |
School name | Hugh Myddelton Primary School |
Local authority | Islington |
School type | Community school |
Pupils | 476.5 |
Amount | £261 |
School name | Launcelot Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 380.5 |
Amount | £219 |
School name | Leys Primary School |
Local authority | Barking and Dagenham |
School type | Community school |
Pupils | 408 |
Amount | £152 |
School name | Harris Primary Academy Merton |
Local authority | Merton |
School type | Academy sponsor led |
Pupils | 476.5 |
Amount | £112 |
School name | Lonesome Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 385 |
Amount | £95 |
School name | Rainham Village Primary School index school |
Local authority | Havering |
School type | Community school |
Pupils | 450.5 |
Amount | £84 |
School name | Harris Primary Academy Crystal Palace |
Local authority | Bromley |
School type | Academy sponsor led |
Pupils | 402 |
Amount | £77 |
School name | John Donne Primary School |
Local authority | Southwark |
School type | Academy converter |
Pupils | 487 |
Amount | £33 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Heathfield Junior School | Richmond upon Thames | Community school | 420 | £659 |
Gospel Oak Primary School | Camden | Community school | 455 | £518 |
West Wimbledon Primary School | Merton | Community school | 470.5 | £405 |
Albion Primary School | Southwark | Community school | 415 | £378 |
Oak Hill Academy | Hounslow | Academy converter | 470 | £360 |
Marvels Lane Primary School | Lewisham | Community school | 379 | £350 |
St Paul's Cofe Primary School | Hounslow | Voluntary aided school | 378 | £291 |
Hugh Myddelton Primary School | Islington | Community school | 476.5 | £261 |
Launcelot Primary School | Lewisham | Community school | 380.5 | £219 |
Leys Primary School | Barking and Dagenham | Community school | 408 | £152 |
Harris Primary Academy Merton | Merton | Academy sponsor led | 476.5 | £112 |
Lonesome Primary School | Merton | Community school | 385 | £95 |
Rainham Village Primary School index school | Havering | Community school | 450.5 | £84 |
Harris Primary Academy Crystal Palace | Bromley | Academy sponsor led | 402 | £77 |
John Donne Primary School | Southwark | Academy converter | 487 | £33 |
Total expenditure (Per pupil)
School name | Amount |
---|---|
Gospel Oak Primary School | £7,438 |
Harris Primary Academy Crystal Palace | £7,321 |
Harris Primary Academy Merton | £7,205 |
Albion Primary School | £7,154 |
Marvels Lane Primary School | £7,037 |
Launcelot Primary School | £6,912 |
Hugh Myddelton Primary School | £6,822 |
John Donne Primary School | £6,747 |
West Wimbledon Primary School | £6,100 |
Heathfield Junior School | £6,087 |
Lonesome Primary School | £5,741 |
Leys Primary School | £5,576 |
Rainham Village Primary School index school | £5,500 |
St Paul's Cofe Primary School | £5,177 |
Oak Hill Academy | £5,173 |
School name | Gospel Oak Primary School |
---|---|
Local authority | Camden |
School type | Community school |
Pupils | 455 |
Amount | £7,438 |
School name | Harris Primary Academy Crystal Palace |
Local authority | Bromley |
School type | Academy sponsor led |
Pupils | 402 |
Amount | £7,321 |
School name | Harris Primary Academy Merton |
Local authority | Merton |
School type | Academy sponsor led |
Pupils | 476.5 |
Amount | £7,205 |
School name | Albion Primary School |
Local authority | Southwark |
School type | Community school |
Pupils | 415 |
Amount | £7,154 |
School name | Marvels Lane Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 379 |
Amount | £7,037 |
School name | Launcelot Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 380.5 |
Amount | £6,912 |
School name | Hugh Myddelton Primary School |
Local authority | Islington |
School type | Community school |
Pupils | 476.5 |
Amount | £6,822 |
School name | John Donne Primary School |
Local authority | Southwark |
School type | Academy converter |
Pupils | 487 |
Amount | £6,747 |
School name | West Wimbledon Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 470.5 |
Amount | £6,100 |
School name | Heathfield Junior School |
Local authority | Richmond upon Thames |
School type | Community school |
Pupils | 420 |
Amount | £6,087 |
School name | Lonesome Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 385 |
Amount | £5,741 |
School name | Leys Primary School |
Local authority | Barking and Dagenham |
School type | Community school |
Pupils | 408 |
Amount | £5,576 |
School name | Rainham Village Primary School index school |
Local authority | Havering |
School type | Community school |
Pupils | 450.5 |
Amount | £5,500 |
School name | St Paul's Cofe Primary School |
Local authority | Hounslow |
School type | Voluntary aided school |
Pupils | 378 |
Amount | £5,177 |
School name | Oak Hill Academy |
Local authority | Hounslow |
School type | Academy converter |
Pupils | 470 |
Amount | £5,173 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Gospel Oak Primary School | Camden | Community school | 455 | £7,438 |
Harris Primary Academy Crystal Palace | Bromley | Academy sponsor led | 402 | £7,321 |
Harris Primary Academy Merton | Merton | Academy sponsor led | 476.5 | £7,205 |
Albion Primary School | Southwark | Community school | 415 | £7,154 |
Marvels Lane Primary School | Lewisham | Community school | 379 | £7,037 |
Launcelot Primary School | Lewisham | Community school | 380.5 | £6,912 |
Hugh Myddelton Primary School | Islington | Community school | 476.5 | £6,822 |
John Donne Primary School | Southwark | Academy converter | 487 | £6,747 |
West Wimbledon Primary School | Merton | Community school | 470.5 | £6,100 |
Heathfield Junior School | Richmond upon Thames | Community school | 420 | £6,087 |
Lonesome Primary School | Merton | Community school | 385 | £5,741 |
Leys Primary School | Barking and Dagenham | Community school | 408 | £5,576 |
Rainham Village Primary School index school | Havering | Community school | 450.5 | £5,500 |
St Paul's Cofe Primary School | Hounslow | Voluntary aided school | 378 | £5,177 |
Oak Hill Academy | Hounslow | Academy converter | 470 | £5,173 |
Staff total (Per pupil)
School name | Amount |
---|---|
Harris Primary Academy Merton | £6,200 |
Gospel Oak Primary School | £5,692 |
Harris Primary Academy Crystal Palace | £5,584 |
Marvels Lane Primary School | £5,502 |
Launcelot Primary School | £5,406 |
Albion Primary School | £5,294 |
John Donne Primary School | £5,273 |
Hugh Myddelton Primary School | £4,694 |
Heathfield Junior School | £4,630 |
Leys Primary School | £4,501 |
West Wimbledon Primary School | £4,484 |
Rainham Village Primary School index school | £4,461 |
Lonesome Primary School | £4,396 |
Oak Hill Academy | £4,087 |
St Paul's Cofe Primary School | £3,847 |
School name | Harris Primary Academy Merton |
---|---|
Local authority | Merton |
School type | Academy sponsor led |
Pupils | 476.5 |
Amount | £6,200 |
School name | Gospel Oak Primary School |
Local authority | Camden |
School type | Community school |
Pupils | 455 |
Amount | £5,692 |
School name | Harris Primary Academy Crystal Palace |
Local authority | Bromley |
School type | Academy sponsor led |
Pupils | 402 |
Amount | £5,584 |
School name | Marvels Lane Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 379 |
Amount | £5,502 |
School name | Launcelot Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 380.5 |
Amount | £5,406 |
School name | Albion Primary School |
Local authority | Southwark |
School type | Community school |
Pupils | 415 |
Amount | £5,294 |
School name | John Donne Primary School |
Local authority | Southwark |
School type | Academy converter |
Pupils | 487 |
Amount | £5,273 |
School name | Hugh Myddelton Primary School |
Local authority | Islington |
School type | Community school |
Pupils | 476.5 |
Amount | £4,694 |
School name | Heathfield Junior School |
Local authority | Richmond upon Thames |
School type | Community school |
Pupils | 420 |
Amount | £4,630 |
School name | Leys Primary School |
Local authority | Barking and Dagenham |
School type | Community school |
Pupils | 408 |
Amount | £4,501 |
School name | West Wimbledon Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 470.5 |
Amount | £4,484 |
School name | Rainham Village Primary School index school |
Local authority | Havering |
School type | Community school |
Pupils | 450.5 |
Amount | £4,461 |
School name | Lonesome Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 385 |
Amount | £4,396 |
School name | Oak Hill Academy |
Local authority | Hounslow |
School type | Academy converter |
Pupils | 470 |
Amount | £4,087 |
School name | St Paul's Cofe Primary School |
Local authority | Hounslow |
School type | Voluntary aided school |
Pupils | 378 |
Amount | £3,847 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Harris Primary Academy Merton | Merton | Academy sponsor led | 476.5 | £6,200 |
Gospel Oak Primary School | Camden | Community school | 455 | £5,692 |
Harris Primary Academy Crystal Palace | Bromley | Academy sponsor led | 402 | £5,584 |
Marvels Lane Primary School | Lewisham | Community school | 379 | £5,502 |
Launcelot Primary School | Lewisham | Community school | 380.5 | £5,406 |
Albion Primary School | Southwark | Community school | 415 | £5,294 |
John Donne Primary School | Southwark | Academy converter | 487 | £5,273 |
Hugh Myddelton Primary School | Islington | Community school | 476.5 | £4,694 |
Heathfield Junior School | Richmond upon Thames | Community school | 420 | £4,630 |
Leys Primary School | Barking and Dagenham | Community school | 408 | £4,501 |
West Wimbledon Primary School | Merton | Community school | 470.5 | £4,484 |
Rainham Village Primary School index school | Havering | Community school | 450.5 | £4,461 |
Lonesome Primary School | Merton | Community school | 385 | £4,396 |
Oak Hill Academy | Hounslow | Academy converter | 470 | £4,087 |
St Paul's Cofe Primary School | Hounslow | Voluntary aided school | 378 | £3,847 |
Premises total (Per pupil)
School name | Amount |
---|---|
Gospel Oak Primary School | £434 |
Harris Primary Academy Merton | £388 |
Hugh Myddelton Primary School | £383 |
Marvels Lane Primary School | £371 |
John Donne Primary School | £341 |
Heathfield Junior School | £333 |
Lonesome Primary School | £331 |
Leys Primary School | £326 |
Albion Primary School | £312 |
Harris Primary Academy Crystal Palace | £295 |
Launcelot Primary School | £293 |
St Paul's Cofe Primary School | £269 |
West Wimbledon Primary School | £263 |
Rainham Village Primary School index school | £242 |
Oak Hill Academy | £206 |
School name | Gospel Oak Primary School |
---|---|
Local authority | Camden |
School type | Community school |
Pupils | 455 |
Amount | £434 |
School name | Harris Primary Academy Merton |
Local authority | Merton |
School type | Academy sponsor led |
Pupils | 476.5 |
Amount | £388 |
School name | Hugh Myddelton Primary School |
Local authority | Islington |
School type | Community school |
Pupils | 476.5 |
Amount | £383 |
School name | Marvels Lane Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 379 |
Amount | £371 |
School name | John Donne Primary School |
Local authority | Southwark |
School type | Academy converter |
Pupils | 487 |
Amount | £341 |
School name | Heathfield Junior School |
Local authority | Richmond upon Thames |
School type | Community school |
Pupils | 420 |
Amount | £333 |
School name | Lonesome Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 385 |
Amount | £331 |
School name | Leys Primary School |
Local authority | Barking and Dagenham |
School type | Community school |
Pupils | 408 |
Amount | £326 |
School name | Albion Primary School |
Local authority | Southwark |
School type | Community school |
Pupils | 415 |
Amount | £312 |
School name | Harris Primary Academy Crystal Palace |
Local authority | Bromley |
School type | Academy sponsor led |
Pupils | 402 |
Amount | £295 |
School name | Launcelot Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 380.5 |
Amount | £293 |
School name | St Paul's Cofe Primary School |
Local authority | Hounslow |
School type | Voluntary aided school |
Pupils | 378 |
Amount | £269 |
School name | West Wimbledon Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 470.5 |
Amount | £263 |
School name | Rainham Village Primary School index school |
Local authority | Havering |
School type | Community school |
Pupils | 450.5 |
Amount | £242 |
School name | Oak Hill Academy |
Local authority | Hounslow |
School type | Academy converter |
Pupils | 470 |
Amount | £206 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Gospel Oak Primary School | Camden | Community school | 455 | £434 |
Harris Primary Academy Merton | Merton | Academy sponsor led | 476.5 | £388 |
Hugh Myddelton Primary School | Islington | Community school | 476.5 | £383 |
Marvels Lane Primary School | Lewisham | Community school | 379 | £371 |
John Donne Primary School | Southwark | Academy converter | 487 | £341 |
Heathfield Junior School | Richmond upon Thames | Community school | 420 | £333 |
Lonesome Primary School | Merton | Community school | 385 | £331 |
Leys Primary School | Barking and Dagenham | Community school | 408 | £326 |
Albion Primary School | Southwark | Community school | 415 | £312 |
Harris Primary Academy Crystal Palace | Bromley | Academy sponsor led | 402 | £295 |
Launcelot Primary School | Lewisham | Community school | 380.5 | £293 |
St Paul's Cofe Primary School | Hounslow | Voluntary aided school | 378 | £269 |
West Wimbledon Primary School | Merton | Community school | 470.5 | £263 |
Rainham Village Primary School index school | Havering | Community school | 450.5 | £242 |
Oak Hill Academy | Hounslow | Academy converter | 470 | £206 |
Occupation total (Per pupil)
School name | Amount |
---|---|
Albion Primary School | £728 |
St Paul's Cofe Primary School | £648 |
Hugh Myddelton Primary School | £640 |
Gospel Oak Primary School | £637 |
John Donne Primary School | £575 |
Heathfield Junior School | £574 |
Marvels Lane Primary School | £543 |
Harris Primary Academy Merton | £498 |
Lonesome Primary School | £479 |
Launcelot Primary School | £452 |
Harris Primary Academy Crystal Palace | £424 |
Leys Primary School | £410 |
West Wimbledon Primary School | £379 |
Oak Hill Academy | £373 |
Rainham Village Primary School index school | £346 |
School name | Albion Primary School |
---|---|
Local authority | Southwark |
School type | Community school |
Pupils | 415 |
Amount | £728 |
School name | St Paul's Cofe Primary School |
Local authority | Hounslow |
School type | Voluntary aided school |
Pupils | 378 |
Amount | £648 |
School name | Hugh Myddelton Primary School |
Local authority | Islington |
School type | Community school |
Pupils | 476.5 |
Amount | £640 |
School name | Gospel Oak Primary School |
Local authority | Camden |
School type | Community school |
Pupils | 455 |
Amount | £637 |
School name | John Donne Primary School |
Local authority | Southwark |
School type | Academy converter |
Pupils | 487 |
Amount | £575 |
School name | Heathfield Junior School |
Local authority | Richmond upon Thames |
School type | Community school |
Pupils | 420 |
Amount | £574 |
School name | Marvels Lane Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 379 |
Amount | £543 |
School name | Harris Primary Academy Merton |
Local authority | Merton |
School type | Academy sponsor led |
Pupils | 476.5 |
Amount | £498 |
School name | Lonesome Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 385 |
Amount | £479 |
School name | Launcelot Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 380.5 |
Amount | £452 |
School name | Harris Primary Academy Crystal Palace |
Local authority | Bromley |
School type | Academy sponsor led |
Pupils | 402 |
Amount | £424 |
School name | Leys Primary School |
Local authority | Barking and Dagenham |
School type | Community school |
Pupils | 408 |
Amount | £410 |
School name | West Wimbledon Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 470.5 |
Amount | £379 |
School name | Oak Hill Academy |
Local authority | Hounslow |
School type | Academy converter |
Pupils | 470 |
Amount | £373 |
School name | Rainham Village Primary School index school |
Local authority | Havering |
School type | Community school |
Pupils | 450.5 |
Amount | £346 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Albion Primary School | Southwark | Community school | 415 | £728 |
St Paul's Cofe Primary School | Hounslow | Voluntary aided school | 378 | £648 |
Hugh Myddelton Primary School | Islington | Community school | 476.5 | £640 |
Gospel Oak Primary School | Camden | Community school | 455 | £637 |
John Donne Primary School | Southwark | Academy converter | 487 | £575 |
Heathfield Junior School | Richmond upon Thames | Community school | 420 | £574 |
Marvels Lane Primary School | Lewisham | Community school | 379 | £543 |
Harris Primary Academy Merton | Merton | Academy sponsor led | 476.5 | £498 |
Lonesome Primary School | Merton | Community school | 385 | £479 |
Launcelot Primary School | Lewisham | Community school | 380.5 | £452 |
Harris Primary Academy Crystal Palace | Bromley | Academy sponsor led | 402 | £424 |
Leys Primary School | Barking and Dagenham | Community school | 408 | £410 |
West Wimbledon Primary School | Merton | Community school | 470.5 | £379 |
Oak Hill Academy | Hounslow | Academy converter | 470 | £373 |
Rainham Village Primary School index school | Havering | Community school | 450.5 | £346 |
Supplies and services total (Per pupil)
School name | Amount |
---|---|
Hugh Myddelton Primary School | £1,032 |
Harris Primary Academy Crystal Palace | £1,018 |
West Wimbledon Primary School | £849 |
Albion Primary School | £749 |
Launcelot Primary School | £696 |
Gospel Oak Primary School | £634 |
John Donne Primary School | £550 |
Heathfield Junior School | £550 |
Marvels Lane Primary School | £549 |
Lonesome Primary School | £534 |
Oak Hill Academy | £469 |
Rainham Village Primary School index school | £420 |
St Paul's Cofe Primary School | £414 |
Leys Primary School | £339 |
Harris Primary Academy Merton | £119 |
School name | Hugh Myddelton Primary School |
---|---|
Local authority | Islington |
School type | Community school |
Pupils | 476.5 |
Amount | £1,032 |
School name | Harris Primary Academy Crystal Palace |
Local authority | Bromley |
School type | Academy sponsor led |
Pupils | 402 |
Amount | £1,018 |
School name | West Wimbledon Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 470.5 |
Amount | £849 |
School name | Albion Primary School |
Local authority | Southwark |
School type | Community school |
Pupils | 415 |
Amount | £749 |
School name | Launcelot Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 380.5 |
Amount | £696 |
School name | Gospel Oak Primary School |
Local authority | Camden |
School type | Community school |
Pupils | 455 |
Amount | £634 |
School name | John Donne Primary School |
Local authority | Southwark |
School type | Academy converter |
Pupils | 487 |
Amount | £550 |
School name | Heathfield Junior School |
Local authority | Richmond upon Thames |
School type | Community school |
Pupils | 420 |
Amount | £550 |
School name | Marvels Lane Primary School |
Local authority | Lewisham |
School type | Community school |
Pupils | 379 |
Amount | £549 |
School name | Lonesome Primary School |
Local authority | Merton |
School type | Community school |
Pupils | 385 |
Amount | £534 |
School name | Oak Hill Academy |
Local authority | Hounslow |
School type | Academy converter |
Pupils | 470 |
Amount | £469 |
School name | Rainham Village Primary School index school |
Local authority | Havering |
School type | Community school |
Pupils | 450.5 |
Amount | £420 |
School name | St Paul's Cofe Primary School |
Local authority | Hounslow |
School type | Voluntary aided school |
Pupils | 378 |
Amount | £414 |
School name | Leys Primary School |
Local authority | Barking and Dagenham |
School type | Community school |
Pupils | 408 |
Amount | £339 |
School name | Harris Primary Academy Merton |
Local authority | Merton |
School type | Academy sponsor led |
Pupils | 476.5 |
Amount | £119 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Hugh Myddelton Primary School | Islington | Community school | 476.5 | £1,032 |
Harris Primary Academy Crystal Palace | Bromley | Academy sponsor led | 402 | £1,018 |
West Wimbledon Primary School | Merton | Community school | 470.5 | £849 |
Albion Primary School | Southwark | Community school | 415 | £749 |
Launcelot Primary School | Lewisham | Community school | 380.5 | £696 |
Gospel Oak Primary School | Camden | Community school | 455 | £634 |
John Donne Primary School | Southwark | Academy converter | 487 | £550 |
Heathfield Junior School | Richmond upon Thames | Community school | 420 | £550 |
Marvels Lane Primary School | Lewisham | Community school | 379 | £549 |
Lonesome Primary School | Merton | Community school | 385 | £534 |
Oak Hill Academy | Hounslow | Academy converter | 470 | £469 |
Rainham Village Primary School index school | Havering | Community school | 450.5 | £420 |
St Paul's Cofe Primary School | Hounslow | Voluntary aided school | 378 | £414 |
Leys Primary School | Barking and Dagenham | Community school | 408 | £339 |
Harris Primary Academy Merton | Merton | Academy sponsor led | 476.5 | £119 |
In-year balance (Per pupil)
School name | Amount |
---|---|
West Wimbledon Primary School | £571 |
Heathfield Junior School | £225 |
Hugh Myddelton Primary School | £182 |
St Paul's Cofe Primary School | £115 |
Leys Primary School | £67 |
Launcelot Primary School | £35 |
Lonesome Primary School | £28 |
Oak Hill Academy | £17 |
