Basic comparison report
View characteristics used
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Maintained | All |
Number of pupils | 104.5 | 75 - 139 |
School phase | Special | Special |
Urban / rural location | Conurbation | Conurbation |
Percentage of pupils eligible for free school meals | 25.7% | 16.7% - 34.7% |
Pupils with special educational needs who have statements or education and health care plans | 100% | 91% - 100% |
Pupils with English as an additional language | 12.4% | 3.4% - 21.4% |
Grant funding per pupil | £25,284.16 | £17,951.75 - £32,616.57 |
London Weighting | Neither | Neither |
Total income (Per pupil)
School name | Amount |
---|---|
Pens Meadow School | £29,138 |
Kelford School | £28,573 |
Clifton Hill School | £28,221 |
Linden Bridge School | £27,942 |
Brentwood School | £27,648 |
Valley School | £26,035 |
Woodfield School index school | £25,609 |
Sunnydown School | £23,218 |
Pictor Academy | £22,523 |
Carlton Digby School | £22,360 |
Oak View School | £21,976 |
Hawthorns School | £21,770 |
Colnbrook School | £21,689 |
Lisburne School | £20,478 |
Collett School | £18,966 |
School name | Pens Meadow School |
---|---|
Local authority | Dudley |
School type | Community special school |
Pupils | 110 |
Amount | £29,138 |
School name | Kelford School |
Local authority | Rotherham |
School type | Academy special converter |
Pupils | 115 |
Amount | £28,573 |
School name | Clifton Hill School |
Local authority | Surrey |
School type | Community special school |
Pupils | 75 |
Amount | £28,221 |
School name | Linden Bridge School |
Local authority | Surrey |
School type | Academy special converter |
Pupils | 139 |
Amount | £27,942 |
School name | Brentwood School |
Local authority | Trafford |
School type | Community special school |
Pupils | 113 |
Amount | £27,648 |
School name | Valley School |
Local authority | Stockport |
School type | Community special school |
Pupils | 79.5 |
Amount | £26,035 |
School name | Woodfield School index school |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 104.5 |
Amount | £25,609 |
School name | Sunnydown School |
Local authority | Surrey |
School type | Community special school |
Pupils | 83 |
Amount | £23,218 |
School name | Pictor Academy |
Local authority | Trafford |
School type | Academy special converter |
Pupils | 121 |
Amount | £22,523 |
School name | Carlton Digby School |
Local authority | Nottinghamshire |
School type | Community special school |
Pupils | 88 |
Amount | £22,360 |
School name | Oak View School |
Local authority | Essex |
School type | Academy special converter |
Pupils | 131 |
Amount | £21,976 |
School name | Hawthorns School |
Local authority | Tameside |
School type | Academy special converter |
Pupils | 113 |
Amount | £21,770 |
School name | Colnbrook School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 99 |
Amount | £21,689 |
School name | Lisburne School |
Local authority | Stockport |
School type | Community special school |
Pupils | 116 |
Amount | £20,478 |
School name | Collett School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 127 |
Amount | £18,966 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Pens Meadow School | Dudley | Community special school | 110 | £29,138 |
Kelford School | Rotherham | Academy special converter | 115 | £28,573 |
Clifton Hill School | Surrey | Community special school | 75 | £28,221 |
Linden Bridge School | Surrey | Academy special converter | 139 | £27,942 |
Brentwood School | Trafford | Community special school | 113 | £27,648 |
Valley School | Stockport | Community special school | 79.5 | £26,035 |
Woodfield School index school | Hertfordshire | Community special school | 104.5 | £25,609 |
Sunnydown School | Surrey | Community special school | 83 | £23,218 |
Pictor Academy | Trafford | Academy special converter | 121 | £22,523 |
Carlton Digby School | Nottinghamshire | Community special school | 88 | £22,360 |
Oak View School | Essex | Academy special converter | 131 | £21,976 |
Hawthorns School | Tameside | Academy special converter | 113 | £21,770 |
Colnbrook School | Hertfordshire | Community special school | 99 | £21,689 |
Lisburne School | Stockport | Community special school | 116 | £20,478 |
Collett School | Hertfordshire | Community special school | 127 | £18,966 |
Grant funding total (Per pupil)
School name | Amount |
---|---|
Kelford School | £28,281 |
Linden Bridge School | £26,957 |
Brentwood School | £26,945 |
Clifton Hill School | £26,580 |
Valley School | £25,450 |
Woodfield School index school | £25,284 |
Pens Meadow School | £25,255 |
Sunnydown School | £22,003 |
Carlton Digby School | £21,871 |
Pictor Academy | £21,826 |
Oak View School | £21,446 |
Colnbrook School | £20,761 |
Hawthorns School | £20,399 |
Lisburne School | £20,036 |
Collett School | £18,285 |
School name | Kelford School |
---|---|
Local authority | Rotherham |
School type | Academy special converter |
Pupils | 115 |
Amount | £28,281 |
School name | Linden Bridge School |
Local authority | Surrey |
School type | Academy special converter |
Pupils | 139 |
Amount | £26,957 |
School name | Brentwood School |
Local authority | Trafford |
School type | Community special school |
Pupils | 113 |
Amount | £26,945 |
School name | Clifton Hill School |
Local authority | Surrey |
School type | Community special school |
Pupils | 75 |
Amount | £26,580 |
School name | Valley School |
Local authority | Stockport |
School type | Community special school |
Pupils | 79.5 |
Amount | £25,450 |
School name | Woodfield School index school |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 104.5 |
Amount | £25,284 |
School name | Pens Meadow School |
Local authority | Dudley |
School type | Community special school |
Pupils | 110 |
Amount | £25,255 |
School name | Sunnydown School |
Local authority | Surrey |
School type | Community special school |
Pupils | 83 |
Amount | £22,003 |
School name | Carlton Digby School |
Local authority | Nottinghamshire |
School type | Community special school |
Pupils | 88 |
Amount | £21,871 |
School name | Pictor Academy |
Local authority | Trafford |
School type | Academy special converter |
Pupils | 121 |
Amount | £21,826 |
School name | Oak View School |
Local authority | Essex |
School type | Academy special converter |
Pupils | 131 |
Amount | £21,446 |
School name | Colnbrook School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 99 |
Amount | £20,761 |
School name | Hawthorns School |
Local authority | Tameside |
School type | Academy special converter |
Pupils | 113 |
Amount | £20,399 |
School name | Lisburne School |
Local authority | Stockport |
School type | Community special school |
Pupils | 116 |
Amount | £20,036 |
School name | Collett School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 127 |
Amount | £18,285 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Kelford School | Rotherham | Academy special converter | 115 | £28,281 |
Linden Bridge School | Surrey | Academy special converter | 139 | £26,957 |
Brentwood School | Trafford | Community special school | 113 | £26,945 |
Clifton Hill School | Surrey | Community special school | 75 | £26,580 |
Valley School | Stockport | Community special school | 79.5 | £25,450 |
Woodfield School index school | Hertfordshire | Community special school | 104.5 | £25,284 |
Pens Meadow School | Dudley | Community special school | 110 | £25,255 |
Sunnydown School | Surrey | Community special school | 83 | £22,003 |
Carlton Digby School | Nottinghamshire | Community special school | 88 | £21,871 |
Pictor Academy | Trafford | Academy special converter | 121 | £21,826 |
Oak View School | Essex | Academy special converter | 131 | £21,446 |
Colnbrook School | Hertfordshire | Community special school | 99 | £20,761 |
Hawthorns School | Tameside | Academy special converter | 113 | £20,399 |
Lisburne School | Stockport | Community special school | 116 | £20,036 |
Collett School | Hertfordshire | Community special school | 127 | £18,285 |
Self-generated funding total (Per pupil)
School name | Amount |
---|---|
Pens Meadow School | £3,883 |
Clifton Hill School | £1,641 |
Hawthorns School | £1,370 |
Sunnydown School | £1,215 |
Linden Bridge School | £985 |
Colnbrook School | £928 |
Brentwood School | £704 |
Pictor Academy | £697 |
Collett School | £681 |
Valley School | £585 |
Oak View School | £530 |
Carlton Digby School | £489 |
Lisburne School | £442 |
Woodfield School index school | £324 |
Kelford School | £292 |
School name | Pens Meadow School |
---|---|
Local authority | Dudley |
School type | Community special school |
Pupils | 110 |
Amount | £3,883 |
School name | Clifton Hill School |
Local authority | Surrey |
School type | Community special school |
Pupils | 75 |
Amount | £1,641 |
School name | Hawthorns School |
Local authority | Tameside |
School type | Academy special converter |
Pupils | 113 |
Amount | £1,370 |
School name | Sunnydown School |
Local authority | Surrey |
School type | Community special school |
Pupils | 83 |
Amount | £1,215 |
School name | Linden Bridge School |
Local authority | Surrey |
School type | Academy special converter |
Pupils | 139 |
Amount | £985 |
School name | Colnbrook School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 99 |
Amount | £928 |
School name | Brentwood School |
Local authority | Trafford |
School type | Community special school |
Pupils | 113 |
Amount | £704 |
School name | Pictor Academy |
Local authority | Trafford |
School type | Academy special converter |
Pupils | 121 |
Amount | £697 |
School name | Collett School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 127 |
Amount | £681 |
School name | Valley School |
Local authority | Stockport |
School type | Community special school |
Pupils | 79.5 |
Amount | £585 |
School name | Oak View School |
Local authority | Essex |
School type | Academy special converter |
Pupils | 131 |
Amount | £530 |
School name | Carlton Digby School |
Local authority | Nottinghamshire |
School type | Community special school |
Pupils | 88 |
Amount | £489 |
School name | Lisburne School |
Local authority | Stockport |
School type | Community special school |
Pupils | 116 |
Amount | £442 |
School name | Woodfield School index school |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 104.5 |
Amount | £324 |
School name | Kelford School |
Local authority | Rotherham |
School type | Academy special converter |
Pupils | 115 |
Amount | £292 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Pens Meadow School | Dudley | Community special school | 110 | £3,883 |
Clifton Hill School | Surrey | Community special school | 75 | £1,641 |
Hawthorns School | Tameside | Academy special converter | 113 | £1,370 |
Sunnydown School | Surrey | Community special school | 83 | £1,215 |
Linden Bridge School | Surrey | Academy special converter | 139 | £985 |
Colnbrook School | Hertfordshire | Community special school | 99 | £928 |
Brentwood School | Trafford | Community special school | 113 | £704 |
Pictor Academy | Trafford | Academy special converter | 121 | £697 |
Collett School | Hertfordshire | Community special school | 127 | £681 |
Valley School | Stockport | Community special school | 79.5 | £585 |
Oak View School | Essex | Academy special converter | 131 | £530 |
Carlton Digby School | Nottinghamshire | Community special school | 88 | £489 |
Lisburne School | Stockport | Community special school | 116 | £442 |
Woodfield School index school | Hertfordshire | Community special school | 104.5 | £324 |
Kelford School | Rotherham | Academy special converter | 115 | £292 |
Total expenditure (Per pupil)
School name | Amount |
---|---|
Linden Bridge School | £29,981 |
Brentwood School | £29,735 |
Pens Meadow School | £28,457 |
Clifton Hill School | £27,402 |
Kelford School | £26,995 |
Valley School | £26,020 |
Woodfield School index school | £25,579 |
Oak View School | £24,339 |
Sunnydown School | £22,940 |
Pictor Academy | £22,926 |
Carlton Digby School | £21,108 |
Lisburne School | £20,844 |
Colnbrook School | £20,295 |
Hawthorns School | £19,780 |
Collett School | £17,394 |
School name | Linden Bridge School |
---|---|
Local authority | Surrey |
School type | Academy special converter |
Pupils | 139 |
Amount | £29,981 |
School name | Brentwood School |
Local authority | Trafford |
School type | Community special school |
Pupils | 113 |
Amount | £29,735 |
School name | Pens Meadow School |
Local authority | Dudley |
School type | Community special school |
Pupils | 110 |
Amount | £28,457 |
School name | Clifton Hill School |
Local authority | Surrey |
School type | Community special school |
Pupils | 75 |
Amount | £27,402 |
School name | Kelford School |
Local authority | Rotherham |
School type | Academy special converter |
Pupils | 115 |
Amount | £26,995 |
School name | Valley School |
Local authority | Stockport |
School type | Community special school |
Pupils | 79.5 |
Amount | £26,020 |
School name | Woodfield School index school |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 104.5 |
Amount | £25,579 |
School name | Oak View School |
Local authority | Essex |
School type | Academy special converter |
Pupils | 131 |
Amount | £24,339 |
School name | Sunnydown School |
Local authority | Surrey |
School type | Community special school |
Pupils | 83 |
Amount | £22,940 |
School name | Pictor Academy |
Local authority | Trafford |
School type | Academy special converter |
Pupils | 121 |
Amount | £22,926 |
School name | Carlton Digby School |
Local authority | Nottinghamshire |
School type | Community special school |
Pupils | 88 |
Amount | £21,108 |
School name | Lisburne School |
Local authority | Stockport |
School type | Community special school |
Pupils | 116 |
Amount | £20,844 |
School name | Colnbrook School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 99 |
Amount | £20,295 |
School name | Hawthorns School |
Local authority | Tameside |
School type | Academy special converter |
Pupils | 113 |
Amount | £19,780 |
School name | Collett School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 127 |
Amount | £17,394 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Linden Bridge School | Surrey | Academy special converter | 139 | £29,981 |
Brentwood School | Trafford | Community special school | 113 | £29,735 |
Pens Meadow School | Dudley | Community special school | 110 | £28,457 |
Clifton Hill School | Surrey | Community special school | 75 | £27,402 |
Kelford School | Rotherham | Academy special converter | 115 | £26,995 |
Valley School | Stockport | Community special school | 79.5 | £26,020 |
Woodfield School index school | Hertfordshire | Community special school | 104.5 | £25,579 |
Oak View School | Essex | Academy special converter | 131 | £24,339 |
Sunnydown School | Surrey | Community special school | 83 | £22,940 |
Pictor Academy | Trafford | Academy special converter | 121 | £22,926 |
Carlton Digby School | Nottinghamshire | Community special school | 88 | £21,108 |
Lisburne School | Stockport | Community special school | 116 | £20,844 |
Colnbrook School | Hertfordshire | Community special school | 99 | £20,295 |
Hawthorns School | Tameside | Academy special converter | 113 | £19,780 |
Collett School | Hertfordshire | Community special school | 127 | £17,394 |
Staff total (Per pupil)
School name | Amount |
---|---|
Pens Meadow School | £23,472 |
Brentwood School | £23,328 |
Kelford School | £22,496 |
Valley School | £22,203 |
Linden Bridge School | £21,731 |
Clifton Hill School | £21,503 |
Oak View School | £20,873 |
Woodfield School index school | £19,842 |
Pictor Academy | £18,830 |
Lisburne School | £17,624 |
Colnbrook School | £17,322 |
Sunnydown School | £16,873 |
Carlton Digby School | £16,751 |
Hawthorns School | £16,175 |
Collett School | £14,736 |
School name | Pens Meadow School |
---|---|
Local authority | Dudley |
School type | Community special school |
Pupils | 110 |
Amount | £23,472 |
School name | Brentwood School |
Local authority | Trafford |
School type | Community special school |
Pupils | 113 |
Amount | £23,328 |
School name | Kelford School |
Local authority | Rotherham |
School type | Academy special converter |
Pupils | 115 |
Amount | £22,496 |
School name | Valley School |
Local authority | Stockport |
School type | Community special school |
Pupils | 79.5 |
Amount | £22,203 |
School name | Linden Bridge School |
Local authority | Surrey |
School type | Academy special converter |
Pupils | 139 |
Amount | £21,731 |
School name | Clifton Hill School |
Local authority | Surrey |
School type | Community special school |
Pupils | 75 |
Amount | £21,503 |
School name | Oak View School |
Local authority | Essex |
School type | Academy special converter |
Pupils | 131 |
Amount | £20,873 |
School name | Woodfield School index school |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 104.5 |
Amount | £19,842 |
School name | Pictor Academy |
Local authority | Trafford |
School type | Academy special converter |
Pupils | 121 |
Amount | £18,830 |
School name | Lisburne School |
Local authority | Stockport |
School type | Community special school |
Pupils | 116 |
Amount | £17,624 |
School name | Colnbrook School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 99 |
Amount | £17,322 |
School name | Sunnydown School |
Local authority | Surrey |
School type | Community special school |
Pupils | 83 |
Amount | £16,873 |
School name | Carlton Digby School |
Local authority | Nottinghamshire |
School type | Community special school |
Pupils | 88 |
Amount | £16,751 |
School name | Hawthorns School |
Local authority | Tameside |
School type | Academy special converter |
Pupils | 113 |
Amount | £16,175 |
School name | Collett School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 127 |
Amount | £14,736 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Pens Meadow School | Dudley | Community special school | 110 | £23,472 |
Brentwood School | Trafford | Community special school | 113 | £23,328 |
Kelford School | Rotherham | Academy special converter | 115 | £22,496 |
Valley School | Stockport | Community special school | 79.5 | £22,203 |
Linden Bridge School | Surrey | Academy special converter | 139 | £21,731 |
Clifton Hill School | Surrey | Community special school | 75 | £21,503 |
Oak View School | Essex | Academy special converter | 131 | £20,873 |
Woodfield School index school | Hertfordshire | Community special school | 104.5 | £19,842 |
Pictor Academy | Trafford | Academy special converter | 121 | £18,830 |
Lisburne School | Stockport | Community special school | 116 | £17,624 |
Colnbrook School | Hertfordshire | Community special school | 99 | £17,322 |
Sunnydown School | Surrey | Community special school | 83 | £16,873 |
Carlton Digby School | Nottinghamshire | Community special school | 88 | £16,751 |
Hawthorns School | Tameside | Academy special converter | 113 | £16,175 |
Collett School | Hertfordshire | Community special school | 127 | £14,736 |
Premises total (Per pupil)
School name | Amount |
---|---|
Linden Bridge School | £4,295 |
Brentwood School | £2,814 |
Clifton Hill School | £1,953 |
Pens Meadow School | £1,533 |
Sunnydown School | £1,459 |
Pictor Academy | £1,397 |
Oak View School | £1,295 |
Woodfield School index school | £1,287 |
Valley School | £1,237 |
Carlton Digby School | £1,145 |
Hawthorns School | £984 |
Kelford School | £964 |
Lisburne School | £831 |
Colnbrook School | £723 |
Collett School | £636 |
School name | Linden Bridge School |
---|---|
Local authority | Surrey |
School type | Academy special converter |
Pupils | 139 |
Amount | £4,295 |
School name | Brentwood School |
Local authority | Trafford |
School type | Community special school |
Pupils | 113 |
Amount | £2,814 |
School name | Clifton Hill School |
Local authority | Surrey |
School type | Community special school |
Pupils | 75 |
Amount | £1,953 |
School name | Pens Meadow School |
Local authority | Dudley |
School type | Community special school |
Pupils | 110 |
Amount | £1,533 |
School name | Sunnydown School |
Local authority | Surrey |
School type | Community special school |
Pupils | 83 |
Amount | £1,459 |
School name | Pictor Academy |
Local authority | Trafford |
School type | Academy special converter |
Pupils | 121 |
Amount | £1,397 |
School name | Oak View School |
Local authority | Essex |
School type | Academy special converter |
Pupils | 131 |
Amount | £1,295 |
School name | Woodfield School index school |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 104.5 |
Amount | £1,287 |
School name | Valley School |
Local authority | Stockport |
School type | Community special school |
Pupils | 79.5 |
Amount | £1,237 |
School name | Carlton Digby School |
Local authority | Nottinghamshire |
School type | Community special school |
Pupils | 88 |
Amount | £1,145 |
School name | Hawthorns School |
Local authority | Tameside |
School type | Academy special converter |
Pupils | 113 |
Amount | £984 |
School name | Kelford School |
Local authority | Rotherham |
School type | Academy special converter |
Pupils | 115 |
Amount | £964 |
School name | Lisburne School |
Local authority | Stockport |
School type | Community special school |
Pupils | 116 |
Amount | £831 |
School name | Colnbrook School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 99 |
Amount | £723 |
School name | Collett School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 127 |
Amount | £636 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Linden Bridge School | Surrey | Academy special converter | 139 | £4,295 |
Brentwood School | Trafford | Community special school | 113 | £2,814 |
Clifton Hill School | Surrey | Community special school | 75 | £1,953 |
Pens Meadow School | Dudley | Community special school | 110 | £1,533 |
Sunnydown School | Surrey | Community special school | 83 | £1,459 |
Pictor Academy | Trafford | Academy special converter | 121 | £1,397 |
Oak View School | Essex | Academy special converter | 131 | £1,295 |
Woodfield School index school | Hertfordshire | Community special school | 104.5 | £1,287 |
Valley School | Stockport | Community special school | 79.5 | £1,237 |
Carlton Digby School | Nottinghamshire | Community special school | 88 | £1,145 |
Hawthorns School | Tameside | Academy special converter | 113 | £984 |
Kelford School | Rotherham | Academy special converter | 115 | £964 |
Lisburne School | Stockport | Community special school | 116 | £831 |
Colnbrook School | Hertfordshire | Community special school | 99 | £723 |
Collett School | Hertfordshire | Community special school | 127 | £636 |
Occupation total (Per pupil)
School name | Amount |
---|---|
Sunnydown School | £2,336 |
Linden Bridge School | £1,842 |
Kelford School | £1,251 |
Brentwood School | £1,179 |
Pens Meadow School | £1,176 |
Carlton Digby School | £962 |
Valley School | £864 |
Colnbrook School | £860 |
Woodfield School index school | £848 |
Clifton Hill School | £845 |
Pictor Academy | £818 |
Oak View School | £817 |
Collett School | £736 |
Hawthorns School | £696 |
Lisburne School | £578 |
School name | Sunnydown School |
---|---|
Local authority | Surrey |
School type | Community special school |
Pupils | 83 |
Amount | £2,336 |
School name | Linden Bridge School |
Local authority | Surrey |
School type | Academy special converter |
Pupils | 139 |
Amount | £1,842 |
School name | Kelford School |
Local authority | Rotherham |
School type | Academy special converter |
Pupils | 115 |
Amount | £1,251 |
School name | Brentwood School |
Local authority | Trafford |
School type | Community special school |
Pupils | 113 |
Amount | £1,179 |
School name | Pens Meadow School |
Local authority | Dudley |
School type | Community special school |
Pupils | 110 |
Amount | £1,176 |
School name | Carlton Digby School |
Local authority | Nottinghamshire |
School type | Community special school |
Pupils | 88 |
Amount | £962 |
School name | Valley School |
Local authority | Stockport |
School type | Community special school |
Pupils | 79.5 |
Amount | £864 |
School name | Colnbrook School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 99 |
Amount | £860 |
School name | Woodfield School index school |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 104.5 |
Amount | £848 |
School name | Clifton Hill School |
Local authority | Surrey |
School type | Community special school |
Pupils | 75 |
Amount | £845 |
School name | Pictor Academy |
Local authority | Trafford |
School type | Academy special converter |
Pupils | 121 |
Amount | £818 |
School name | Oak View School |
Local authority | Essex |
School type | Academy special converter |
Pupils | 131 |
Amount | £817 |
School name | Collett School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 127 |
Amount | £736 |
School name | Hawthorns School |
Local authority | Tameside |
School type | Academy special converter |
Pupils | 113 |
Amount | £696 |
School name | Lisburne School |
Local authority | Stockport |
School type | Community special school |
Pupils | 116 |
Amount | £578 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Sunnydown School | Surrey | Community special school | 83 | £2,336 |
Linden Bridge School | Surrey | Academy special converter | 139 | £1,842 |
Kelford School | Rotherham | Academy special converter | 115 | £1,251 |
Brentwood School | Trafford | Community special school | 113 | £1,179 |
Pens Meadow School | Dudley | Community special school | 110 | £1,176 |
Carlton Digby School | Nottinghamshire | Community special school | 88 | £962 |
Valley School | Stockport | Community special school | 79.5 | £864 |
Colnbrook School | Hertfordshire | Community special school | 99 | £860 |
Woodfield School index school | Hertfordshire | Community special school | 104.5 | £848 |
Clifton Hill School | Surrey | Community special school | 75 | £845 |
Pictor Academy | Trafford | Academy special converter | 121 | £818 |
Oak View School | Essex | Academy special converter | 131 | £817 |
Collett School | Hertfordshire | Community special school | 127 | £736 |
Hawthorns School | Tameside | Academy special converter | 113 | £696 |
Lisburne School | Stockport | Community special school | 116 | £578 |
Supplies and services total (Per pupil)
School name | Amount |
---|---|
Clifton Hill School | £3,081 |
Brentwood School | £2,367 |
Sunnydown School | £2,272 |
Kelford School | £2,270 |
Pens Meadow School | £2,254 |
Carlton Digby School | £2,250 |
Linden Bridge School | £2,013 |
Hawthorns School | £1,855 |
Lisburne School | £1,812 |
Valley School | £1,419 |
Pictor Academy | £1,358 |
Oak View School | £1,354 |
Woodfield School index school | £1,352 |
Collett School | £1,181 |
Colnbrook School | £1,143 |
School name | Clifton Hill School |
---|---|
Local authority | Surrey |
School type | Community special school |
Pupils | 75 |
Amount | £3,081 |
School name | Brentwood School |
Local authority | Trafford |
School type | Community special school |
Pupils | 113 |
Amount | £2,367 |
School name | Sunnydown School |
Local authority | Surrey |
School type | Community special school |
Pupils | 83 |
Amount | £2,272 |
School name | Kelford School |
Local authority | Rotherham |
School type | Academy special converter |
Pupils | 115 |
Amount | £2,270 |
School name | Pens Meadow School |
Local authority | Dudley |
School type | Community special school |
Pupils | 110 |
Amount | £2,254 |
School name | Carlton Digby School |
Local authority | Nottinghamshire |
School type | Community special school |
Pupils | 88 |
Amount | £2,250 |
School name | Linden Bridge School |
Local authority | Surrey |
School type | Academy special converter |
Pupils | 139 |
Amount | £2,013 |
School name | Hawthorns School |
Local authority | Tameside |
School type | Academy special converter |
Pupils | 113 |
Amount | £1,855 |
School name | Lisburne School |
Local authority | Stockport |
School type | Community special school |
Pupils | 116 |
Amount | £1,812 |
School name | Valley School |
Local authority | Stockport |
School type | Community special school |
Pupils | 79.5 |
Amount | £1,419 |
School name | Pictor Academy |
Local authority | Trafford |
School type | Academy special converter |
Pupils | 121 |
Amount | £1,358 |
School name | Oak View School |
Local authority | Essex |
School type | Academy special converter |
Pupils | 131 |
Amount | £1,354 |
School name | Woodfield School index school |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 104.5 |
Amount | £1,352 |
School name | Collett School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 127 |
Amount | £1,181 |
School name | Colnbrook School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 99 |
Amount | £1,143 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Clifton Hill School | Surrey | Community special school | 75 | £3,081 |
Brentwood School | Trafford | Community special school | 113 | £2,367 |
Sunnydown School | Surrey | Community special school | 83 | £2,272 |
Kelford School | Rotherham | Academy special converter | 115 | £2,270 |
Pens Meadow School | Dudley | Community special school | 110 | £2,254 |
Carlton Digby School | Nottinghamshire | Community special school | 88 | £2,250 |
Linden Bridge School | Surrey | Academy special converter | 139 | £2,013 |
Hawthorns School | Tameside | Academy special converter | 113 | £1,855 |
Lisburne School | Stockport | Community special school | 116 | £1,812 |
Valley School | Stockport | Community special school | 79.5 | £1,419 |
Pictor Academy | Trafford | Academy special converter | 121 | £1,358 |
Oak View School | Essex | Academy special converter | 131 | £1,354 |
Woodfield School index school | Hertfordshire | Community special school | 104.5 | £1,352 |
Collett School | Hertfordshire | Community special school | 127 | £1,181 |
Colnbrook School | Hertfordshire | Community special school | 99 | £1,143 |
In-year balance (Per pupil)
School name | Amount |
---|---|
Hawthorns School | £1,990 |
Kelford School | £1,578 |
Collett School | £1,572 |
Colnbrook School | £1,394 |
Carlton Digby School | £1,252 |
Clifton Hill School | £819 |
Pens Meadow School | £681 |
Sunnydown School | £278 |
Woodfield School index school | £29 |
Valley School | £15 |
Lisburne School | -£366 |
Pictor Academy | -£403 |
Linden Bridge School | -£2,039 |
Brentwood School | -£2,086 |
Oak View School | -£2,363 |
School name | Hawthorns School |
---|---|
Local authority | Tameside |
School type | Academy special converter |
Pupils | 113 |
Amount | £1,990 |
School name | Kelford School |
Local authority | Rotherham |
School type | Academy special converter |
Pupils | 115 |
Amount | £1,578 |
School name | Collett School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 127 |
Amount | £1,572 |
School name | Colnbrook School |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 99 |
Amount | £1,394 |
School name | Carlton Digby School |
Local authority | Nottinghamshire |
School type | Community special school |
Pupils | 88 |
Amount | £1,252 |
School name | Clifton Hill School |
Local authority | Surrey |
School type | Community special school |
Pupils | 75 |
Amount | £819 |
School name | Pens Meadow School |
Local authority | Dudley |
School type | Community special school |
Pupils | 110 |
Amount | £681 |
School name | Sunnydown School |
Local authority | Surrey |
School type | Community special school |
Pupils | 83 |
Amount | £278 |
School name | Woodfield School index school |
Local authority | Hertfordshire |
School type | Community special school |
Pupils | 104.5 |
Amount | £29 |
School name | Valley School |
Local authority | Stockport |
School type | Community special school |
Pupils | 79.5 |
Amount | £15 |
School name | Lisburne School |
Local authority | Stockport |
School type | Community special school |
Pupils | 116 |
Amount | -£366 |
School name | Pictor Academy |
Local authority | Trafford |
School type | Academy special converter |
Pupils | 121 |
Amount | -£403 |
School name | Linden Bridge School |
Local authority | Surrey |
School type | Academy special converter |
Pupils | 139 |
Amount | -£2,039 |
School name | Brentwood School |
Local authority | Trafford |
School type | Community special school |
Pupils | 113 |
Amount | -£2,086 |
School name | Oak View School |
Local authority | Essex |
School type | Academy special converter |
Pupils | 131 |
Amount | -£2,363 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Hawthorns School | Tameside | Academy special converter | 113 | £1,990 |
Kelford School | Rotherham | Academy special converter | 115 | £1,578 |
Collett School | Hertfordshire | Community special school | 127 | £1,572 |
Colnbrook School | Hertfordshire | Community special school | 99 | £1,394 |
Carlton Digby School | Nottinghamshire | Community special school | 88 | £1,252 |
Clifton Hill School | Surrey | Community special school | 75 | £819 |
