Basic comparison report
View characteristics used
Characteristic | Default school value | Comparison criteria |
---|---|---|
Finance type | Academy | All |
Number of pupils | 1172 | 1070 - 1288 |
School phase | Secondary | Secondary |
Urban / rural location | Town and fringe | Town and fringe |
Percentage of pupils eligible for free school meals | 4% | 1% - 7% |
Pupils with special educational needs who have statements or education and health care plans | 0.9% | 0% - 3.9% |
Pupils with English as an additional language | 0.5% | 0% - 3.5% |
Grant funding per pupil | £4,886.52 | £3,762.62 - £6,010.42 |
London Weighting | Neither | Neither |
Total income (Per pupil)
School name | Amount |
---|---|
Perins School | £6,380 |
Keswick School | £6,139 |
Queen Elizabeth School - Kirby Lonsdale | £5,848 |
Elizabeth Woodville School | £5,665 |
King's School - Devon | £5,635 |
Helena Romanes School And Sixth Form Centre | £5,479 |
Thurstable School Sports College And Sixth Form Centre | £5,442 |
Etonbury Academy | £5,437 |
Robert May's School | £5,325 |
Woldgate School And Sixth Form College | £5,245 |
Willink School | £5,230 |
Tarporley High School And Sixth Form College index school | £5,160 |
Thomas Mills High School | £5,080 |
Kings Of Wessex Academy | £5,078 |
Heart Of England School | £4,803 |
School name | Perins School |
---|---|
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1151 |
Amount | £6,380 |
School name | Keswick School |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1288 |
Amount | £6,139 |
School name | Queen Elizabeth School - Kirby Lonsdale |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1202 |
Amount | £5,848 |
School name | Elizabeth Woodville School |
Local authority | Northamptonshire |
School type | Academy converter |
Pupils | 1070 |
Amount | £5,665 |
School name | King's School - Devon |
Local authority | Devon |
School type | Academy converter |
Pupils | 1090 |
Amount | £5,635 |
School name | Helena Romanes School And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1198 |
Amount | £5,479 |
School name | Thurstable School Sports College And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1160 |
Amount | £5,442 |
School name | Etonbury Academy |
Local authority | Central Bedfordshire |
School type | Academy converter |
Pupils | 1071 |
Amount | £5,437 |
School name | Robert May's School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1240 |
Amount | £5,325 |
School name | Woldgate School And Sixth Form College |
Local authority | East Riding of Yorkshire |
School type | Academy converter |
Pupils | 1080 |
Amount | £5,245 |
School name | Willink School |
Local authority | West Berkshire |
School type | Community school |
Pupils | 1117 |
Amount | £5,230 |
School name | Tarporley High School And Sixth Form College index school |
Local authority | Cheshire West & Chester |
School type | Academy converter |
Pupils | 1172 |
Amount | £5,160 |
School name | Thomas Mills High School |
Local authority | Suffolk |
School type | Academy converter |
Pupils | 1123 |
Amount | £5,080 |
School name | Kings Of Wessex Academy |
Local authority | Somerset |
School type | Academy converter |
Pupils | 1076 |
Amount | £5,078 |
School name | Heart Of England School |
Local authority | Solihull |
School type | Academy converter |
Pupils | 1213 |
Amount | £4,803 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Perins School | Hampshire | Academy converter | 1151 | £6,380 |
Keswick School | Cumbria | Academy converter | 1288 | £6,139 |
Queen Elizabeth School - Kirby Lonsdale | Cumbria | Academy converter | 1202 | £5,848 |
Elizabeth Woodville School | Northamptonshire | Academy converter | 1070 | £5,665 |
King's School - Devon | Devon | Academy converter | 1090 | £5,635 |
Helena Romanes School And Sixth Form Centre | Essex | Academy converter | 1198 | £5,479 |
Thurstable School Sports College And Sixth Form Centre | Essex | Academy converter | 1160 | £5,442 |
Etonbury Academy | Central Bedfordshire | Academy converter | 1071 | £5,437 |
Robert May's School | Hampshire | Academy converter | 1240 | £5,325 |
Woldgate School And Sixth Form College | East Riding of Yorkshire | Academy converter | 1080 | £5,245 |
Willink School | West Berkshire | Community school | 1117 | £5,230 |
Tarporley High School And Sixth Form College index school | Cheshire West & Chester | Academy converter | 1172 | £5,160 |
Thomas Mills High School | Suffolk | Academy converter | 1123 | £5,080 |
Kings Of Wessex Academy | Somerset | Academy converter | 1076 | £5,078 |
Heart Of England School | Solihull | Academy converter | 1213 | £4,803 |
Grant funding total (Per pupil)
School name | Amount |
---|---|
Perins School | £5,647 |
Queen Elizabeth School - Kirby Lonsdale | £5,369 |
Elizabeth Woodville School | £5,340 |
Thurstable School Sports College And Sixth Form Centre | £5,297 |
King's School - Devon | £5,251 |
Robert May's School | £5,246 |
Willink School | £5,056 |
Helena Romanes School And Sixth Form Centre | £5,025 |
Woldgate School And Sixth Form College | £4,990 |
Keswick School | £4,963 |
Thomas Mills High School | £4,921 |
Tarporley High School And Sixth Form College index school | £4,887 |
Etonbury Academy | £4,884 |
Heart Of England School | £4,719 |
Kings Of Wessex Academy | £4,501 |
School name | Perins School |
---|---|
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1151 |
Amount | £5,647 |
School name | Queen Elizabeth School - Kirby Lonsdale |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1202 |
Amount | £5,369 |
School name | Elizabeth Woodville School |
Local authority | Northamptonshire |
School type | Academy converter |
Pupils | 1070 |
Amount | £5,340 |
School name | Thurstable School Sports College And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1160 |
Amount | £5,297 |
School name | King's School - Devon |
Local authority | Devon |
School type | Academy converter |
Pupils | 1090 |
Amount | £5,251 |
School name | Robert May's School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1240 |
Amount | £5,246 |
School name | Willink School |
Local authority | West Berkshire |
School type | Community school |
Pupils | 1117 |
Amount | £5,056 |
School name | Helena Romanes School And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1198 |
Amount | £5,025 |
School name | Woldgate School And Sixth Form College |
Local authority | East Riding of Yorkshire |
School type | Academy converter |
Pupils | 1080 |
Amount | £4,990 |
School name | Keswick School |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1288 |
Amount | £4,963 |
School name | Thomas Mills High School |
Local authority | Suffolk |
School type | Academy converter |
Pupils | 1123 |
Amount | £4,921 |
School name | Tarporley High School And Sixth Form College index school |
Local authority | Cheshire West & Chester |
School type | Academy converter |
Pupils | 1172 |
Amount | £4,887 |
School name | Etonbury Academy |
Local authority | Central Bedfordshire |
School type | Academy converter |
Pupils | 1071 |
Amount | £4,884 |
School name | Heart Of England School |
Local authority | Solihull |
School type | Academy converter |
Pupils | 1213 |
Amount | £4,719 |
School name | Kings Of Wessex Academy |
Local authority | Somerset |
School type | Academy converter |
Pupils | 1076 |
Amount | £4,501 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Perins School | Hampshire | Academy converter | 1151 | £5,647 |
Queen Elizabeth School - Kirby Lonsdale | Cumbria | Academy converter | 1202 | £5,369 |
Elizabeth Woodville School | Northamptonshire | Academy converter | 1070 | £5,340 |
Thurstable School Sports College And Sixth Form Centre | Essex | Academy converter | 1160 | £5,297 |
King's School - Devon | Devon | Academy converter | 1090 | £5,251 |
Robert May's School | Hampshire | Academy converter | 1240 | £5,246 |
Willink School | West Berkshire | Community school | 1117 | £5,056 |
Helena Romanes School And Sixth Form Centre | Essex | Academy converter | 1198 | £5,025 |
Woldgate School And Sixth Form College | East Riding of Yorkshire | Academy converter | 1080 | £4,990 |
Keswick School | Cumbria | Academy converter | 1288 | £4,963 |
Thomas Mills High School | Suffolk | Academy converter | 1123 | £4,921 |
Tarporley High School And Sixth Form College index school | Cheshire West & Chester | Academy converter | 1172 | £4,887 |
Etonbury Academy | Central Bedfordshire | Academy converter | 1071 | £4,884 |
Heart Of England School | Solihull | Academy converter | 1213 | £4,719 |
Kings Of Wessex Academy | Somerset | Academy converter | 1076 | £4,501 |
Self-generated funding total (Per pupil)
School name | Amount |
---|---|
Keswick School | £1,176 |
Perins School | £732 |
Kings Of Wessex Academy | £577 |
Etonbury Academy | £553 |
Queen Elizabeth School - Kirby Lonsdale | £478 |
Helena Romanes School And Sixth Form Centre | £454 |
King's School - Devon | £383 |
Elizabeth Woodville School | £325 |
Tarporley High School And Sixth Form College index school | £273 |
Woldgate School And Sixth Form College | £255 |
Willink School | £174 |
Thomas Mills High School | £159 |
Thurstable School Sports College And Sixth Form Centre | £145 |
Heart Of England School | £84 |
Robert May's School | £79 |
School name | Keswick School |
---|---|
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1288 |
Amount | £1,176 |
School name | Perins School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1151 |
Amount | £732 |
School name | Kings Of Wessex Academy |
Local authority | Somerset |
School type | Academy converter |
Pupils | 1076 |
Amount | £577 |
School name | Etonbury Academy |
Local authority | Central Bedfordshire |
School type | Academy converter |
Pupils | 1071 |
Amount | £553 |
School name | Queen Elizabeth School - Kirby Lonsdale |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1202 |
Amount | £478 |
School name | Helena Romanes School And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1198 |
Amount | £454 |
School name | King's School - Devon |
Local authority | Devon |
School type | Academy converter |
Pupils | 1090 |
Amount | £383 |
School name | Elizabeth Woodville School |
Local authority | Northamptonshire |
School type | Academy converter |
Pupils | 1070 |
Amount | £325 |
School name | Tarporley High School And Sixth Form College index school |
Local authority | Cheshire West & Chester |
School type | Academy converter |
Pupils | 1172 |
Amount | £273 |
School name | Woldgate School And Sixth Form College |
Local authority | East Riding of Yorkshire |
School type | Academy converter |
Pupils | 1080 |
Amount | £255 |
School name | Willink School |
Local authority | West Berkshire |
School type | Community school |
Pupils | 1117 |
Amount | £174 |
School name | Thomas Mills High School |
Local authority | Suffolk |
School type | Academy converter |
Pupils | 1123 |
Amount | £159 |
School name | Thurstable School Sports College And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1160 |
Amount | £145 |
School name | Heart Of England School |
Local authority | Solihull |
School type | Academy converter |
Pupils | 1213 |
Amount | £84 |
School name | Robert May's School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1240 |
Amount | £79 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Keswick School | Cumbria | Academy converter | 1288 | £1,176 |
Perins School | Hampshire | Academy converter | 1151 | £732 |
Kings Of Wessex Academy | Somerset | Academy converter | 1076 | £577 |
Etonbury Academy | Central Bedfordshire | Academy converter | 1071 | £553 |
Queen Elizabeth School - Kirby Lonsdale | Cumbria | Academy converter | 1202 | £478 |
Helena Romanes School And Sixth Form Centre | Essex | Academy converter | 1198 | £454 |
King's School - Devon | Devon | Academy converter | 1090 | £383 |
Elizabeth Woodville School | Northamptonshire | Academy converter | 1070 | £325 |
Tarporley High School And Sixth Form College index school | Cheshire West & Chester | Academy converter | 1172 | £273 |
Woldgate School And Sixth Form College | East Riding of Yorkshire | Academy converter | 1080 | £255 |
Willink School | West Berkshire | Community school | 1117 | £174 |
Thomas Mills High School | Suffolk | Academy converter | 1123 | £159 |
Thurstable School Sports College And Sixth Form Centre | Essex | Academy converter | 1160 | £145 |
Heart Of England School | Solihull | Academy converter | 1213 | £84 |
Robert May's School | Hampshire | Academy converter | 1240 | £79 |
Total expenditure (Per pupil)
School name | Amount |
---|---|
Perins School | £6,733 |
Queen Elizabeth School - Kirby Lonsdale | £6,427 |
Kings Of Wessex Academy | £6,030 |
Elizabeth Woodville School | £5,853 |
Thurstable School Sports College And Sixth Form Centre | £5,619 |
Keswick School | £5,502 |
King's School - Devon | £5,486 |
Helena Romanes School And Sixth Form Centre | £5,395 |
Robert May's School | £5,363 |
Heart Of England School | £5,189 |
Woldgate School And Sixth Form College | £5,065 |
Willink School | £5,009 |
Thomas Mills High School | £4,961 |
Tarporley High School And Sixth Form College index school | £4,913 |
Etonbury Academy | £4,686 |
School name | Perins School |
---|---|
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1151 |
Amount | £6,733 |
School name | Queen Elizabeth School - Kirby Lonsdale |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1202 |
Amount | £6,427 |
School name | Kings Of Wessex Academy |
Local authority | Somerset |
School type | Academy converter |
Pupils | 1076 |
Amount | £6,030 |
School name | Elizabeth Woodville School |
Local authority | Northamptonshire |
School type | Academy converter |
Pupils | 1070 |
Amount | £5,853 |
School name | Thurstable School Sports College And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1160 |
Amount | £5,619 |
School name | Keswick School |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1288 |
Amount | £5,502 |
School name | King's School - Devon |
Local authority | Devon |
School type | Academy converter |
Pupils | 1090 |
Amount | £5,486 |
School name | Helena Romanes School And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1198 |
Amount | £5,395 |
School name | Robert May's School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1240 |
Amount | £5,363 |
School name | Heart Of England School |
Local authority | Solihull |
School type | Academy converter |
Pupils | 1213 |
Amount | £5,189 |
School name | Woldgate School And Sixth Form College |
Local authority | East Riding of Yorkshire |
School type | Academy converter |
Pupils | 1080 |
Amount | £5,065 |
School name | Willink School |
Local authority | West Berkshire |
School type | Community school |
Pupils | 1117 |
Amount | £5,009 |
School name | Thomas Mills High School |
Local authority | Suffolk |
School type | Academy converter |
Pupils | 1123 |
Amount | £4,961 |
School name | Tarporley High School And Sixth Form College index school |
Local authority | Cheshire West & Chester |
School type | Academy converter |
Pupils | 1172 |
Amount | £4,913 |
School name | Etonbury Academy |
Local authority | Central Bedfordshire |
School type | Academy converter |
Pupils | 1071 |
Amount | £4,686 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Perins School | Hampshire | Academy converter | 1151 | £6,733 |
Queen Elizabeth School - Kirby Lonsdale | Cumbria | Academy converter | 1202 | £6,427 |
Kings Of Wessex Academy | Somerset | Academy converter | 1076 | £6,030 |
Elizabeth Woodville School | Northamptonshire | Academy converter | 1070 | £5,853 |
Thurstable School Sports College And Sixth Form Centre | Essex | Academy converter | 1160 | £5,619 |
Keswick School | Cumbria | Academy converter | 1288 | £5,502 |
King's School - Devon | Devon | Academy converter | 1090 | £5,486 |
Helena Romanes School And Sixth Form Centre | Essex | Academy converter | 1198 | £5,395 |
Robert May's School | Hampshire | Academy converter | 1240 | £5,363 |
Heart Of England School | Solihull | Academy converter | 1213 | £5,189 |
Woldgate School And Sixth Form College | East Riding of Yorkshire | Academy converter | 1080 | £5,065 |
Willink School | West Berkshire | Community school | 1117 | £5,009 |
Thomas Mills High School | Suffolk | Academy converter | 1123 | £4,961 |
Tarporley High School And Sixth Form College index school | Cheshire West & Chester | Academy converter | 1172 | £4,913 |
Etonbury Academy | Central Bedfordshire | Academy converter | 1071 | £4,686 |
Staff total (Per pupil)
School name | Amount |
---|---|
Perins School | £4,795 |
Queen Elizabeth School - Kirby Lonsdale | £4,755 |
Heart Of England School | £4,474 |
Elizabeth Woodville School | £4,320 |
Kings Of Wessex Academy | £4,286 |
Thurstable School Sports College And Sixth Form Centre | £4,185 |
King's School - Devon | £4,091 |
Helena Romanes School And Sixth Form Centre | £4,086 |
Robert May's School | £4,073 |
Willink School | £4,008 |
Woldgate School And Sixth Form College | £3,895 |
Thomas Mills High School | £3,894 |
Keswick School | £3,870 |
Tarporley High School And Sixth Form College index school | £3,767 |
Etonbury Academy | £3,566 |
School name | Perins School |
---|---|
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1151 |
Amount | £4,795 |
School name | Queen Elizabeth School - Kirby Lonsdale |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1202 |
Amount | £4,755 |
School name | Heart Of England School |
Local authority | Solihull |
School type | Academy converter |
Pupils | 1213 |
Amount | £4,474 |
School name | Elizabeth Woodville School |
Local authority | Northamptonshire |
School type | Academy converter |
Pupils | 1070 |
Amount | £4,320 |
School name | Kings Of Wessex Academy |
Local authority | Somerset |
School type | Academy converter |
Pupils | 1076 |
Amount | £4,286 |
School name | Thurstable School Sports College And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1160 |
Amount | £4,185 |
School name | King's School - Devon |
Local authority | Devon |
School type | Academy converter |
Pupils | 1090 |
Amount | £4,091 |
School name | Helena Romanes School And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1198 |
Amount | £4,086 |
School name | Robert May's School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1240 |
Amount | £4,073 |
School name | Willink School |
Local authority | West Berkshire |
School type | Community school |
Pupils | 1117 |
Amount | £4,008 |
School name | Woldgate School And Sixth Form College |
Local authority | East Riding of Yorkshire |
School type | Academy converter |
Pupils | 1080 |
Amount | £3,895 |
School name | Thomas Mills High School |
Local authority | Suffolk |
School type | Academy converter |
Pupils | 1123 |
Amount | £3,894 |
School name | Keswick School |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1288 |
Amount | £3,870 |
School name | Tarporley High School And Sixth Form College index school |
Local authority | Cheshire West & Chester |
School type | Academy converter |
Pupils | 1172 |
Amount | £3,767 |
School name | Etonbury Academy |
Local authority | Central Bedfordshire |
School type | Academy converter |
Pupils | 1071 |
Amount | £3,566 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Perins School | Hampshire | Academy converter | 1151 | £4,795 |
Queen Elizabeth School - Kirby Lonsdale | Cumbria | Academy converter | 1202 | £4,755 |
Heart Of England School | Solihull | Academy converter | 1213 | £4,474 |
Elizabeth Woodville School | Northamptonshire | Academy converter | 1070 | £4,320 |
Kings Of Wessex Academy | Somerset | Academy converter | 1076 | £4,286 |
Thurstable School Sports College And Sixth Form Centre | Essex | Academy converter | 1160 | £4,185 |
King's School - Devon | Devon | Academy converter | 1090 | £4,091 |
Helena Romanes School And Sixth Form Centre | Essex | Academy converter | 1198 | £4,086 |
Robert May's School | Hampshire | Academy converter | 1240 | £4,073 |
Willink School | West Berkshire | Community school | 1117 | £4,008 |
Woldgate School And Sixth Form College | East Riding of Yorkshire | Academy converter | 1080 | £3,895 |
Thomas Mills High School | Suffolk | Academy converter | 1123 | £3,894 |
Keswick School | Cumbria | Academy converter | 1288 | £3,870 |
Tarporley High School And Sixth Form College index school | Cheshire West & Chester | Academy converter | 1172 | £3,767 |
Etonbury Academy | Central Bedfordshire | Academy converter | 1071 | £3,566 |
Premises total (Per pupil)
School name | Amount |
---|---|
Tarporley High School And Sixth Form College index school | £357 |
Elizabeth Woodville School | £336 |
Thurstable School Sports College And Sixth Form Centre | £322 |
Keswick School | £316 |
Queen Elizabeth School - Kirby Lonsdale | £306 |
Robert May's School | £301 |
Kings Of Wessex Academy | £289 |
Woldgate School And Sixth Form College | £278 |
Willink School | £259 |
Helena Romanes School And Sixth Form Centre | £245 |
King's School - Devon | £231 |
Thomas Mills High School | £216 |
Heart Of England School | £204 |
Perins School | £171 |
Etonbury Academy | £115 |
School name | Tarporley High School And Sixth Form College index school |
---|---|
Local authority | Cheshire West & Chester |
School type | Academy converter |
Pupils | 1172 |
Amount | £357 |
School name | Elizabeth Woodville School |
Local authority | Northamptonshire |
School type | Academy converter |
Pupils | 1070 |
Amount | £336 |
School name | Thurstable School Sports College And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1160 |
Amount | £322 |
School name | Keswick School |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1288 |
Amount | £316 |
School name | Queen Elizabeth School - Kirby Lonsdale |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1202 |
Amount | £306 |
School name | Robert May's School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1240 |
Amount | £301 |
School name | Kings Of Wessex Academy |
Local authority | Somerset |
School type | Academy converter |
Pupils | 1076 |
Amount | £289 |
School name | Woldgate School And Sixth Form College |
Local authority | East Riding of Yorkshire |
School type | Academy converter |
Pupils | 1080 |
Amount | £278 |
School name | Willink School |
Local authority | West Berkshire |
School type | Community school |
Pupils | 1117 |
Amount | £259 |
School name | Helena Romanes School And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1198 |
Amount | £245 |
School name | King's School - Devon |
Local authority | Devon |
School type | Academy converter |
Pupils | 1090 |
Amount | £231 |
School name | Thomas Mills High School |
Local authority | Suffolk |
School type | Academy converter |
Pupils | 1123 |
Amount | £216 |
School name | Heart Of England School |
Local authority | Solihull |
School type | Academy converter |
Pupils | 1213 |
Amount | £204 |
School name | Perins School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1151 |
Amount | £171 |
School name | Etonbury Academy |
Local authority | Central Bedfordshire |
School type | Academy converter |
Pupils | 1071 |
Amount | £115 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Tarporley High School And Sixth Form College index school | Cheshire West & Chester | Academy converter | 1172 | £357 |
Elizabeth Woodville School | Northamptonshire | Academy converter | 1070 | £336 |
Thurstable School Sports College And Sixth Form Centre | Essex | Academy converter | 1160 | £322 |
Keswick School | Cumbria | Academy converter | 1288 | £316 |
Queen Elizabeth School - Kirby Lonsdale | Cumbria | Academy converter | 1202 | £306 |
Robert May's School | Hampshire | Academy converter | 1240 | £301 |
Kings Of Wessex Academy | Somerset | Academy converter | 1076 | £289 |
Woldgate School And Sixth Form College | East Riding of Yorkshire | Academy converter | 1080 | £278 |
Willink School | West Berkshire | Community school | 1117 | £259 |
Helena Romanes School And Sixth Form Centre | Essex | Academy converter | 1198 | £245 |
King's School - Devon | Devon | Academy converter | 1090 | £231 |
Thomas Mills High School | Suffolk | Academy converter | 1123 | £216 |
Heart Of England School | Solihull | Academy converter | 1213 | £204 |
Perins School | Hampshire | Academy converter | 1151 | £171 |
Etonbury Academy | Central Bedfordshire | Academy converter | 1071 | £115 |
Occupation total (Per pupil)
School name | Amount |
---|---|
Keswick School | £665 |
Etonbury Academy | £542 |
Queen Elizabeth School - Kirby Lonsdale | £466 |
King's School - Devon | £453 |
Elizabeth Woodville School | £421 |
Perins School | £367 |
Willink School | £297 |
Kings Of Wessex Academy | £282 |
Thurstable School Sports College And Sixth Form Centre | £241 |
Tarporley High School And Sixth Form College index school | £212 |
Woldgate School And Sixth Form College | £209 |
Robert May's School | £206 |
Helena Romanes School And Sixth Form Centre | £205 |
Thomas Mills High School | £199 |
Heart Of England School | £144 |
School name | Keswick School |
---|---|
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1288 |
Amount | £665 |
School name | Etonbury Academy |
Local authority | Central Bedfordshire |
School type | Academy converter |
Pupils | 1071 |
Amount | £542 |
School name | Queen Elizabeth School - Kirby Lonsdale |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1202 |
Amount | £466 |
School name | King's School - Devon |
Local authority | Devon |
School type | Academy converter |
Pupils | 1090 |
Amount | £453 |
School name | Elizabeth Woodville School |
Local authority | Northamptonshire |
School type | Academy converter |
Pupils | 1070 |
Amount | £421 |
School name | Perins School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1151 |
Amount | £367 |
School name | Willink School |
Local authority | West Berkshire |
School type | Community school |
Pupils | 1117 |
Amount | £297 |
School name | Kings Of Wessex Academy |
Local authority | Somerset |
School type | Academy converter |
Pupils | 1076 |
Amount | £282 |
School name | Thurstable School Sports College And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1160 |
Amount | £241 |
School name | Tarporley High School And Sixth Form College index school |
Local authority | Cheshire West & Chester |
School type | Academy converter |
Pupils | 1172 |
Amount | £212 |
School name | Woldgate School And Sixth Form College |
Local authority | East Riding of Yorkshire |
School type | Academy converter |
Pupils | 1080 |
Amount | £209 |
School name | Robert May's School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1240 |
Amount | £206 |
School name | Helena Romanes School And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1198 |
Amount | £205 |
School name | Thomas Mills High School |
Local authority | Suffolk |
School type | Academy converter |
Pupils | 1123 |
Amount | £199 |
School name | Heart Of England School |
Local authority | Solihull |
School type | Academy converter |
Pupils | 1213 |
Amount | £144 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Keswick School | Cumbria | Academy converter | 1288 | £665 |
Etonbury Academy | Central Bedfordshire | Academy converter | 1071 | £542 |
Queen Elizabeth School - Kirby Lonsdale | Cumbria | Academy converter | 1202 | £466 |
King's School - Devon | Devon | Academy converter | 1090 | £453 |
Elizabeth Woodville School | Northamptonshire | Academy converter | 1070 | £421 |
Perins School | Hampshire | Academy converter | 1151 | £367 |
Willink School | West Berkshire | Community school | 1117 | £297 |
Kings Of Wessex Academy | Somerset | Academy converter | 1076 | £282 |
Thurstable School Sports College And Sixth Form Centre | Essex | Academy converter | 1160 | £241 |
Tarporley High School And Sixth Form College index school | Cheshire West & Chester | Academy converter | 1172 | £212 |
Woldgate School And Sixth Form College | East Riding of Yorkshire | Academy converter | 1080 | £209 |
Robert May's School | Hampshire | Academy converter | 1240 | £206 |
Helena Romanes School And Sixth Form Centre | Essex | Academy converter | 1198 | £205 |
Thomas Mills High School | Suffolk | Academy converter | 1123 | £199 |
Heart Of England School | Solihull | Academy converter | 1213 | £144 |
Supplies and services total (Per pupil)
School name | Amount |
---|---|
Perins School | £1,395 |
Kings Of Wessex Academy | £930 |
Thurstable School Sports College And Sixth Form Centre | £869 |
Helena Romanes School And Sixth Form Centre | £860 |
Robert May's School | £773 |
Elizabeth Woodville School | £748 |
Woldgate School And Sixth Form College | £683 |
Thomas Mills High School | £668 |
King's School - Devon | £632 |
Queen Elizabeth School - Kirby Lonsdale | £631 |
Tarporley High School And Sixth Form College index school | £504 |
Keswick School | £488 |
Willink School | £446 |
Etonbury Academy | £429 |
Heart Of England School | £367 |
School name | Perins School |
---|---|
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1151 |
Amount | £1,395 |
School name | Kings Of Wessex Academy |
Local authority | Somerset |
School type | Academy converter |
Pupils | 1076 |
Amount | £930 |
School name | Thurstable School Sports College And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1160 |
Amount | £869 |
School name | Helena Romanes School And Sixth Form Centre |
Local authority | Essex |
School type | Academy converter |
Pupils | 1198 |
Amount | £860 |
School name | Robert May's School |
Local authority | Hampshire |
School type | Academy converter |
Pupils | 1240 |
Amount | £773 |
School name | Elizabeth Woodville School |
Local authority | Northamptonshire |
School type | Academy converter |
Pupils | 1070 |
Amount | £748 |
School name | Woldgate School And Sixth Form College |
Local authority | East Riding of Yorkshire |
School type | Academy converter |
Pupils | 1080 |
Amount | £683 |
School name | Thomas Mills High School |
Local authority | Suffolk |
School type | Academy converter |
Pupils | 1123 |
Amount | £668 |
School name | King's School - Devon |
Local authority | Devon |
School type | Academy converter |
Pupils | 1090 |
Amount | £632 |
School name | Queen Elizabeth School - Kirby Lonsdale |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1202 |
Amount | £631 |
School name | Tarporley High School And Sixth Form College index school |
Local authority | Cheshire West & Chester |
School type | Academy converter |
Pupils | 1172 |
Amount | £504 |
School name | Keswick School |
Local authority | Cumbria |
School type | Academy converter |
Pupils | 1288 |
Amount | £488 |
School name | Willink School |
Local authority | West Berkshire |
School type | Community school |
Pupils | 1117 |
Amount | £446 |
School name | Etonbury Academy |
Local authority | Central Bedfordshire |
School type | Academy converter |
Pupils | 1071 |
Amount | £429 |
School name | Heart Of England School |
Local authority | Solihull |
School type | Academy converter |
Pupils | 1213 |
Amount | £367 |
School name | Local authority | School type | Number of pupils | Amount |
---|---|---|---|---|
Perins School | Hampshire | Academy converter | 1151 | £1,395 |
