Expenditure
£1.76m2020 - 2021
Income
£1.89m2020 - 2021
In-year balance
£124.6k2020 - 2021
Total expenditure
2020-2021
£1.76m
Year | Amount |
---|---|
2016-2017 | £1,684,871 |
2017-2018 | £1,671,168 |
2018-2019 | £1,680,021 |
2019-2020 | £1,814,168 |
2020-2021 | £1,762,540 |
Staff total
2020-2021
£1.33m
Year | Amount |
---|---|
2016-2017 | £1,209,868 |
2017-2018 | £1,178,965 |
2018-2019 | £1,187,430 |
2019-2020 | £1,252,128 |
2020-2021 | £1,333,965 |
Premises total
2020-2021
£88.6k
Year | Amount |
---|---|
2016-2017 | £93,950 |
2017-2018 | £103,547 |
2018-2019 | £85,985 |
2019-2020 | £87,604 |
2020-2021 | £88,583 |
Occupation total
These are costs associated with occupying the school building. They include energy, water, sewerage, rates, insurance, and catering.
2020-2021
£116.2k
Year | Amount |
---|---|
2016-2017 | £124,878 |
2017-2018 | £130,830 |
2018-2019 | £158,882 |
2019-2020 | £155,876 |
2020-2021 | £116,240 |
Supplies and services total
2020-2021
£223.2k
Year | Amount |
---|---|
2016-2017 | £236,399 |
2017-2018 | £243,923 |
2018-2019 | £235,014 |
2019-2020 | £301,277 |
2020-2021 | £223,236 |
Interest charges for loans and banking
This includes:
- interest paid on overdrafts and other liabilities
It excludes:
- interest received
2020-2021
£0
Year | Amount |
---|---|
2016-2017 | No data |
2017-2018 | No data |
2018-2019 | No data |
2019-2020 | No data |
2020-2021 | £0 |
Cost of finance total
2020-2021
£0
Year | Amount |
---|---|
2016-2017 | £0 |
2017-2018 | £10,258 |
2018-2019 | £6,472 |
2019-2020 | £12,106 |
2020-2021 | No data |
Community expenditure total
2020-2021
£0
Year | Amount |
---|---|
2016-2017 | £0 |
2017-2018 | £0 |
2018-2019 | £0 |
2019-2020 | £0 |
2020-2021 | £0 |
Special facilities total
This includes:
- swimming pools and sports centres
- boarding provision
- rural studies and farm units
- payments by your school to another school for the benefit of pupils at the other school
- pupil inter-site travel, eg moving between sites
- expenses relating to before and after school clubs
- delegated home to school transport
- indirect employee expenses and agency staff expenses relating to a special facility
- purchase of trading items for re-sale, eg school uniforms, books, stationery
- donations paid by the school to a charity
- community education with a benefit to the pupils at the school
It excludes:
- staff costs associated with managing and supporting the special facility for directly employed staff
- staff teaching in the special facility
- school trips
- residential special schools
- any community-focused expenditure
2020-2021
£516
Year | Amount |
---|---|
2016-2017 | £19,775 |
2017-2018 | £3,645 |
2018-2019 | £6,238 |
2019-2020 | £5,176 |
2020-2021 | £516 |