Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Avocet Way, Chatsworth Drive, Banbury, Oxfordshire, OX16 9YAGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01295263740 |
Local authority: | Oxfordshire |
School type: | Academy sponsor led |
School overall phase: | Primary |
School phase: | Infant and junior |
Number of pupils: | 175 |
URN: | 147898 |
Ofsted rating: | Not rated |
LAESTAB: | 931 2035 |
Age range of pupils: | 4 to 11 |
Headteacher's name: | Brian Morton |
Has sixth form: | No |
Has nursery: | No |
Date of opening: | 01 September 2020 |
School website: | https://www.st-johns-banbury.oxon.sch.uk/Opens in a new window |
Academy trust: | The Pope Francis Catholic Multi Academy Company |
View this school's data from other services: |
Find and compare schools in England Opens in a new window
Get information about schools Opens in a new window |