Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Upper Lumsdale, Matlock, Derbyshire, DE4 5NAGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01629581888 |
Local authority: | Derbyshire |
School type: | Academy converter |
School phase: | Secondary |
Number of pupils: | 1250 |
URN: | 148299 |
Ofsted rating: | Not rated |
LAESTAB: | 830 4174 |
Age range of pupils: | 11 to 18 |
Headteacher's name: | Andrew Marsh |
Has sixth form: | Yes |
Has nursery: | No |
Date of opening: | 01 October 2021 |
School website: | http://www.highfields.derbyshire.sch.ukOpens in a new window |
Academy trust: | East Midlands Education Trust |
View this school's data from other services: |
Find and compare schools in England Opens in a new window
Get information about schools Opens in a new window |