Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Bedford Road, Northill, Biggleswade, Bedfordshire, SG18 9AHGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01767627215 |
Local authority: | Central Bedfordshire |
School type: | Academy converter |
School overall phase: | Primary |
School phase: | Infant and junior |
Number of pupils: | 51 |
URN: | 148411 |
Ofsted rating: | Not rated |
LAESTAB: | 823 3323 |
Age range of pupils: | 5 to 9 |
Headteacher's name: | Michelle Sleath |
Has sixth form: | No |
Has nursery: | No |
Date of opening: | 01 September 2021 |
School website: | http://www.northillschool.org.uk/Opens in a new window |
Academy trust: | Diocese Of St Albans Multi-Academy Trust |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |