Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | 450 Hyde Road, Manchester, M12 4BAGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01612503101 |
Local authority: | Manchester |
School type: | Free school |
School phase: | Secondary |
Number of pupils: | 96 |
URN: | 148544 |
Ofsted rating: | Not rated |
LAESTAB: | 352 4016 |
Age range of pupils: | 11 to 16 |
Headteacher's name: | Scott Fletcher |
Has sixth form: | No |
Has nursery: | No |
Date of opening: | 01 September 2021 |
School website: | https://bellevue.coopacademies.co.uk/Opens in a new window |
Academy trust: | The Co-Operative Academies Trust |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |