Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Blandford Street, Newcastle-upon-Tyne, NE1 3BTGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01916053835 |
Local authority: | Newcastle upon Tyne |
School type: | Free school |
School phase: | Secondary |
Number of pupils: | 120 |
URN: | 148573 |
Ofsted rating: | Not rated |
LAESTAB: | 391 4009 |
Age range of pupils: | 11 to 16 |
Headteacher's name: | Katie Innes |
Has sixth form: | No |
Has nursery: | No |
Date of opening: | 01 September 2021 |
School website: | https://www.callertonacademy.org.uk/Opens in a new window |
Academy trust: | The Gosforth Federated Academies Limited |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |