Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Kingston Road, Leatherhead, Surrey, KT22 7PWGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01372650946 |
Local authority: | Surrey |
School type: | Free school special |
School phase: | Special |
Number of pupils: | 65 |
URN: | 148575 |
Ofsted rating: | Not rated |
LAESTAB: | 936 7006 |
Age range of pupils: | 4 to 19 |
Headteacher's name: | Marie O'Rourke |
Has sixth form: | Yes |
Has nursery: | No |
Date of opening: | 01 September 2021 |
School website: | https://www.foxgroveschool.co.uk/Opens in a new window |
Academy trust: | The Howard Partnership Trust |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |