Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Hazell Avenue, Aylesbury, Buckinghamshire, HP21 7JFGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01296484618 |
Local authority: | Buckinghamshire |
School type: | Academy converter |
School overall phase: | Primary |
School phase: | Infant |
Number of pupils: | 175 |
URN: | 148672 |
Ofsted rating: | Not rated |
LAESTAB: | 825 3372 |
Age range of pupils: | 4 to 7 |
Headteacher's name: | Ann Taylor |
Has sixth form: | No |
Has nursery: | No |
Date of opening: | 01 October 2021 |
School website: | http://www.stjosephsrcinfant.bucks.sch.ukOpens in a new window |
Academy trust: | St Thomas Catholic Academies Trust |
View this school's data from other services: |
Find and compare schools in England Opens in a new window
Get information about schools Opens in a new window |