Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Harris Court, Aylesbury, Buckinghamshire, HP20 2XZGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01296488915 |
Local authority: | Buckinghamshire |
School type: | Academy converter |
School overall phase: | Primary |
School phase: | Infant and junior |
Number of pupils: | 0 |
URN: | 148674 |
Ofsted rating: | Not rated |
LAESTAB: | 825 3376 |
Age range of pupils: | 2 to 11 |
Headteacher's name: | Catherine Machin |
Has sixth form: | No |
Has nursery: | Yes |
Date of opening: | 01 February 2022 |
School website: | http://www.stlouisrccschool.co.ukOpens in a new window |
Academy trust: | St Thomas Catholic Academies Trust |
View this school's data from other services: |
Find and compare schools in England Opens in a new window
Get information about schools Opens in a new window |