Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Mill Lane, Gilesgate, Durham, DH1 2JQGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01913865611 |
Local authority: | County Durham |
School type: | Academy converter |
School overall phase: | Primary |
School phase: | Infant and junior |
Number of pupils: | 0 |
URN: | 148704 |
Ofsted rating: | Not rated |
LAESTAB: | 840 3489 |
Age range of pupils: | 4 to 11 |
Headteacher's name: | Katy Haggart |
Has sixth form: | No |
Has nursery: | No |
Date of opening: | 01 September 2021 |
School website: | http://www.stjosephsgilesgate.durham.sch.ukOpens in a new window |
Academy trust: | Bishop Wilkinson Catholic Education Trust |
Data from other services: |
Find and compare schools in England Opens in a new window
Get information about schools Opens in a new window |