Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | The Drive, Alsagers Bank, Stoke-on-Trent, Staffordshire, ST7 8BBGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01782720406 |
Local authority: | Staffordshire |
School type: | Academy converter |
School overall phase: | Primary |
School phase: | Infant and junior |
Number of pupils: | 131 |
URN: | 148720 |
Ofsted rating: | Not rated |
LAESTAB: | 860 2000 |
Age range of pupils: | 3 to 11 |
Headteacher's name: | Lisa Chell |
Has sixth form: | No |
Has nursery: | Yes |
Date of opening: | 01 September 2021 |
School website: | http://www.alsagersbank.org.ukOpens in a new window |
Academy trust: | The Societas Trust |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |