Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | The Street, Elmsett, Ipswich, Suffolk, IP7 6PAGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01473658303 |
Local authority: | Suffolk |
School type: | Academy converter |
School overall phase: | Primary |
School phase: | Infant and junior |
Number of pupils: | 62 |
URN: | 148751 |
Ofsted rating: | Not rated |
LAESTAB: | 935 3020 |
Age range of pupils: | 4 to 11 |
Headteacher's name: | Leigh Hilton |
Has sixth form: | No |
Has nursery: | No |
Date of opening: | 01 September 2021 |
School website: | http://www.elmsettschool.co.ukOpens in a new window |
Academy trust: | St Edmundsbury And Ipswich Diocesan Multi-Academy Trust |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |