Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Barwick Road, Leeds, LS15 8TAGoogleMaps link opens in a new window |
---|---|
Local authority: | Leeds |
School type: | Academy sponsor led |
School phase: | Secondary |
Number of pupils: | 668 |
URN: | 148793 |
Ofsted rating: | Not rated |
LAESTAB: | 383 4082 |
Age range of pupils: | 11 to 18 |
Headteacher's name: | Pascoe Gill |
Has sixth form: | Yes |
Has nursery: | No |
Date of opening: | 01 September 2021 |
School website: | https://www.johnsmeatonacademy.org.uk/Opens in a new window |
Academy trust: | The Gorse Academies Trust |
View this school's data from other services: |
Find and compare schools in England Opens in a new window
Get information about schools Opens in a new window |