Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Station Road, Wallsend, Tyne and Wear, NE28 8ENGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01912623098 |
Local authority: | North Tyneside |
School type: | Academy converter |
School overall phase: | Primary |
School phase: | Infant and junior |
Number of pupils: | 215 |
URN: | 148816 |
Ofsted rating: | Not rated |
LAESTAB: | 392 3320 |
Age range of pupils: | 3 to 11 |
Headteacher's name: | Claire Garbutt |
Has sixth form: | No |
Has nursery: | Yes |
Date of opening: | 01 October 2021 |
School website: | http://www.stcolumbasprimary.co.ukOpens in a new window |
Academy trust: | Bishop Bewick Catholic Education Trust |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |