Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Hudsons Walk, Rochdale, Lancashire, OL11 5EFGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01706645522 |
Local authority: | Rochdale |
School type: | Academy sponsor led |
School phase: | Secondary |
Number of pupils: | 0 |
URN: | 148847 |
Ofsted rating: | Not rated |
LAESTAB: | 354 4005 |
Age range of pupils: | 11 to 16 |
Headteacher's name: | Likhon Muhammad |
Has sixth form: | No |
Has nursery: | No |
Date of opening: | 01 March 2022 |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |