Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Owlsmoor Road, Owlsmoor, Sandhurst, Berkshire, GU47 0SDGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01344775678 |
Local authority: | Bracknell Forest |
School type: | Academy converter |
School phase: | Secondary |
Number of pupils: | 0 |
URN: | 148850 |
Ofsted rating: | Not rated |
LAESTAB: | 867 4058 |
Age range of pupils: | 11 to 18 |
Headteacher's name: | Debbie Smith |
Has sixth form: | Yes |
Has nursery: | No |
Date of opening: | 01 February 2022 |
School website: | http://www.sandhurstschool.org.uk/Opens in a new window |
Academy trust: | The Corvus Learning Trust |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |