Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Manor Way, Ivybridge, Devon, PL21 9BGGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01752893182 |
Local authority: | Devon |
School type: | Academy converter |
School overall phase: | Primary |
School phase: | Infant and junior |
Number of pupils: | 262 |
URN: | 148872 |
Ofsted rating: | Not rated |
LAESTAB: | 878 2610 |
Age range of pupils: | 2 to 11 |
Headteacher's name: | Karen Dixon |
Has sixth form: | No |
Has nursery: | Yes |
Date of opening: | 01 January 2022 |
School website: | http://www.manor.devon.sch.ukOpens in a new window |
Academy trust: | Westcountry Schools Trust |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |