Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Farnham Road, Bishops Stortford, Herefordshire, CM23 1JJGoogleMaps link opens in a new window |
---|---|
Local authority: | Hertfordshire |
School type: | Free school |
School phase: | Secondary |
Number of pupils: | 0 |
URN: | 149078 |
Ofsted rating: | Not rated |
LAESTAB: | 919 4037 |
Age range of pupils: | 11 to 18 |
Headteacher's name: | Rhys Jones |
Has sixth form: | Yes |
Has nursery: | No |
Date of opening: | 01 September 2022 |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |