- Abbey Hey Primary Academy
- Accrington Academy
- Avonbourne Boys' Academy
- Avonbourne Girls Academy
- Avonwood Primary School
- Bacon's College
- Bank End Primary Academy
- Barnsley Academy
- Beacon View Primary Academy
- Brentnall Academy
- Cambridge Academy for Science and Technology
- Campion School
- Castle View Academy
- Chilmington Green School
- Coleridge Community College
- Corngreaves Academy
- Cravenwood Primary Academy
- Dukesgate Academy
- Ernest Bevin Academy
- Fulham Primary School
- George Eliot Academy
- Glebe Primary School
- Glenmoor Academy
- Goresbrook School
- Grange Primary Academy
- Ham Dingle Primary Academy
- Hanwell Fields Community School
- Hartshill Academy
- Heath Lane Academy
- High Hazels Junior School
- High Hazels Nursery Infant Academy
- Hill View Primary School
- Holland Park School
- Huish Episcopi Academy
- Hunningley Primary Academy
- Irlam and Cadishead Academy
- Kettering Buccleuch Academy
- Langford Primary School
- Longshaw Primary Academy
- Manchester Academy
- Marlborough Road Academy
- Marsden Heights Community College
- Midhurst Rother College
- Newstead Wood School
- North Oxfordshire Academy
- Northampton Academy
- Nova Hreod Academy
- Nuneaton Academy
- Orchard Meadow Primary School
- Paddington Academy
- Parkside Community College
- Pegasus School
- Queen's Manor School and Special Needs Unit
- Richard Rose Central Academy
- Richard Rose Morton Academy
- Salford City Academy
- Salisbury Manor Primary School
- Seahaven Academy
- Sedgehill Academy
- Sheffield Park Academy
- Sheffield Springs Academy
- Shoreham Academy
- Silverdale Primary Academy
- Southway Primary School
- Stockport Academy
- Sulivan Primary School
- Swindon Academy
- The Albion Academy
- The Cornerstone Academy
- The Elms Academy
- The Galfrid School
- The Hurlingham Academy
- The Hyndburn Academy
- The John Roan School
- The Lowry Academy
- The Regis School
- The Totteridge Academy
- The Victory Primary School
- Timbertree Academy
- Trumpington Community College
- Walthamstow Academy
- Walthamstow Primary Academy
- Whittingham Primary Academy
- Wilberforce Primary
- William Hulme's Grammar School
- Windale Primary School
- Winston Way Academy
- Winton Academy
- Wye School
Data for academies in a MAT includes an apportioned share of MAT central finance on a pro-rata basis using FTE pupil numbers.
Expenditure
£424.39mIncome
£422.47mIn-year balance
-£1.92mRevenue reserve
£51.44mNext steps
Related resources and services
Resources and services that complement the data shown on Schools financial benchmarking.
School resource management collection
This collection helps improve outcomes for pupils by getting the best value from school resources.
We have produced a
short video
to explain how schools can maximise the impact on pupil outcomes.
Explore education statistics
Browse education statistical summaries, create tables and download data sets.
Find school and college performance data in England'
Search and check the performance of primary, secondary and special needs schools and colleges.
Get information about schools
Find and download information about schools, colleges, educational organisations and governors in England.
Statistics at DfE
View how and when the Department for Education publishes official statistics on education and children.
- Abbey Hey Primary Academy
- Accrington Academy
- Albion Academy
- Avonbourne Boys' Academy
- Avonbourne Girls Academy
- Avonwood Primary School
- Bacon's College
- Barnsley Academy
- Beacon View Primary Academy
- Cambridge Academy For Science And Technology
- Castle View Academy
- Coleridge Community College
- Cornerstone Academy
- Corngreaves Academy
- Cravenwood Primary Academy
- Dukesgate Academy
- Elms Academy
- Ernest Bevin Academy has data from a period less than 12 months
- Fulham Primary School has data from a period less than 12 months
- Galfrid School
- Glenmoor Academy
- Goresbrook School
- Grange Primary Academy - Kettering
- Ham Dingle Primary Academy
- Hanwell Fields Community School
- High Hazels Junior School
- High Hazels Nursery Infant Academy
- Hill View Primary School - Banbury
- Holland Park School has data from a period less than 12 months
- Huish Episcopi Academy has data from a period less than 12 months
- Hunningley Primary Academy
- Hurlingham Academy
- Hyndburn Academy
- Irlam And Cadishead Academy
- John Roan School
- Kettering Buccleuch Academy
- Langford Primary School
- Longshaw Primary Academy
- Lowry Academy
- Manchester Academy
- Marlborough Road Academy
- Marsden Heights Community College
- Midhurst Rother College
- Newstead Wood School
- North Oxfordshire Academy
- Northampton Academy
- Nova Hreod Academy
- Orchard Meadow Primary School
- Paddington Academy
- Parkside Community College
- Pegasus School - Oxford
- Queen's Manor School And Special Needs Unit has data from a period less than 12 months
- Regis School
- Richard Rose Central Academy
- Richard Rose Morton Academy
- Salford City Academy
- Salisbury Manor Primary School
- Seahaven Academy
- Sedgehill Academy
- Sheffield Park Academy
- Sheffield Springs Academy
- Shoreham Academy
- Silverdale Primary Academy - Newcastle-U-Lyme
- Southway Primary School
- Stockport Academy
- Sulivan Primary School has data from a period less than 12 months
- Swindon Academy
- Timbertree Academy
- Totteridge Academy
- Trumpington Community College
- Victory Primary School
- Walthamstow Academy
- Walthamstow Primary Academy
- Whittingham Primary Academy
- Wilberforce Primary
- William Hulme's Grammar School
- Windale Primary School
- Winston Way Academy
- Winton Academy
- Worsbrough Bank End Primary School
- Wye School
School year | Date | Event | Organisation |
---|---|---|---|
2003/2004 | 01/09/2003 | Joined trust | Manchester Academy |
2004/2005 | 01/09/2004 | Joined trust | Northampton Academy |
01/09/2004 | Joined trust | The Elms Academy | |
2005/2006 | 01/09/2005 | Joined trust | Salford City Academy |
2006/2007 | 01/09/2006 | Joined trust | Paddington Academy |
01/09/2006 | Joined trust | Barnsley Academy | |
01/09/2006 | Joined trust | Sheffield Park Academy | |
01/09/2006 | Joined trust | Sheffield Springs Academy | |
01/09/2006 | Joined trust | Walthamstow Academy | |
2007/2008 | 01/09/2007 | Joined trust | Stockport Academy |
01/09/2007 | Joined trust | William Hulme's Grammar School | |
01/09/2007 | Joined trust | Swindon Academy | |
01/09/2007 | Joined trust | North Oxfordshire Academy | |
2008/2009 | 01/09/2008 | Joined trust | Accrington Academy |
01/01/2009 | Joined trust | Midhurst Rother College | |
2009/2010 | 01/09/2009 | Joined trust | Shoreham Academy |
01/09/2009 | Joined trust | Kettering Buccleuch Academy | |
2011/2012 | 01/01/2012 | Joined trust | The Regis School |
01/03/2012 | Joined trust | Hanwell Fields Community School | |
2012/2013 | 01/09/2012 | Joined trust | Southway Primary School |
01/01/2013 | Joined trust | Beacon View Primary Academy | |
01/04/2013 | Joined trust | The Cornerstone Academy | |
01/06/2013 | Joined trust | Corngreaves Academy | |
01/06/2013 | Joined trust | Timbertree Academy | |
01/08/2013 | Joined trust | Grange Primary Academy | |
2013/2014 | 01/09/2013 | Joined trust | The Victory Primary School |
01/09/2013 | Joined trust | Wilberforce Primary | |
01/09/2013 | Joined trust | Winton Academy | |
01/09/2013 | Joined trust | Glenmoor Academy | |
03/09/2013 | Joined trust | Wye School | |
01/12/2013 | Joined trust | Abbey Hey Primary Academy | |
01/01/2014 | Joined trust | John Smeaton Academy | |
01/01/2014 | Joined trust | Silverdale Primary Academy | |
01/01/2014 | Joined trust | Nova Hreod Academy | |
01/04/2014 | Joined trust | Cravenwood Primary Academy | |
01/04/2014 | Joined trust | Seahaven Academy | |
2014/2015 | 01/09/2014 | Joined trust | Richard Rose Morton Academy |
01/09/2014 | Joined trust | Richard Rose Central Academy | |
01/09/2014 | Joined trust | Goresbrook School | |
01/01/2015 | Joined trust | High Hazels Nursery Infant Academy | |
01/01/2015 | Joined trust | High Hazels Junior School | |
01/01/2015 | Joined trust | The Hurlingham Academy | |
01/01/2015 | Joined trust | Fairfield Academy | |
29/01/2015 | Left trust | Fairfield Academy | |
2015/2016 | 01/09/2015 | Joined trust | Walthamstow Primary Academy |
01/01/2016 | Joined trust | Langford Primary School | |
2016/2017 | 01/11/2016 | Joined trust | The Totteridge Academy |
01/06/2017 | Joined trust | Worsbrough Bank End Primary School | |
01/06/2017 | Joined trust | Hunningley Primary Academy | |
2017/2018 | 01/10/2017 | Joined trust | Newstead Wood School |
01/10/2017 | Joined trust | Hill View Primary School | |
01/11/2017 | Joined trust | The Hyndburn Academy | |
01/03/2018 | Joined trust | Bacon's College | |
01/03/2018 | Joined trust | Castle View Academy | |
2018/2019 | 01/09/2018 | Joined trust | Windale Community Primary School |
01/09/2018 | Joined trust | Orchard Meadow Primary School | |
01/09/2018 | Joined trust | Pegasus School | |
01/09/2018 | Joined trust | Orchard Meadow Primary School | |
01/09/2018 | Joined trust | Windale Primary School | |
03/09/2018 | Left trust | Windale Community Primary School | |
03/09/2018 | Left trust | Orchard Meadow Primary School | |
01/02/2019 | Joined trust | Dukesgate Academy | |
01/02/2019 | Left trust | Wye School | |
01/02/2019 | Left trust | The Victory Primary School | |
01/02/2019 | Left trust | Corngreaves Academy | |
01/02/2019 | Left trust | Timbertree Academy | |
01/02/2019 | Left trust | Wilberforce Primary | |
01/02/2019 | Left trust | Pegasus School | |
01/02/2019 | Left trust | Winton Academy | |
01/02/2019 | Left trust | Glenmoor Academy | |
01/02/2019 | Left trust | Silverdale Primary Academy | |
01/02/2019 | Left trust | Nova Hreod Academy | |
01/02/2019 | Left trust | Cravenwood Primary Academy | |
01/02/2019 | Left trust | Seahaven Academy | |
01/02/2019 | Left trust | Goresbrook School | |
01/02/2019 | Left trust | High Hazels Nursery Infant Academy | |
01/02/2019 | Left trust | High Hazels Junior School | |
01/02/2019 | Left trust | The Hurlingham Academy | |
01/02/2019 | Left trust | Langford Primary School | |
01/02/2019 | Left trust | Walthamstow Primary Academy | |
01/02/2019 | Joined trust | Irlam and Cadishead Academy | |
01/02/2019 | Left trust | Worsbrough Bank End Primary School | |
01/02/2019 | Left trust | Hunningley Primary Academy | |
01/02/2019 | Left trust | The Hyndburn Academy | |
01/02/2019 | Left trust | The Totteridge Academy | |
01/02/2019 | Left trust | Hill View Primary School | |
01/02/2019 | Left trust | Bacon's College | |
01/02/2019 | Left trust | Castle View Academy | |
01/02/2019 | Left trust | Orchard Meadow Primary School | |
01/02/2019 | Left trust | Windale Primary School | |
01/02/2019 | Joined trust | Marlborough Road Academy | |
01/02/2019 | Joined trust | The Albion Academy | |
01/04/2019 | Joined trust | Whittingham Primary Academy | |
01/04/2019 | Joined trust | Winston Way Academy | |
01/04/2019 | Joined trust | Longshaw Primary Academy | |
01/04/2019 | Joined trust | Salisbury Manor Primary School | |
01/08/2019 | Joined trust | Avonbourne Girls Academy | |
01/08/2019 | Joined trust | Avonbourne Boys' Academy | |
2019/2020 | 01/09/2019 | Joined trust | Parkside Community College |
01/09/2019 | Joined trust | Coleridge Community College | |
01/09/2019 | Joined trust | Cambridge Academy for Science and Technology | |
01/09/2019 | Joined trust | Ham Dingle Primary Academy | |
01/09/2019 | Joined trust | Trumpington Community College | |
01/09/2019 | Joined trust | The Galfrid School | |
01/09/2019 | Joined trust | The John Roan School | |
2020/2021 | 01/09/2020 | Joined trust | Sedgehill Academy |
01/11/2020 | Joined trust | Marsden Heights Community College | |
01/03/2021 | Joined trust | Avonwood Primary School | |
01/03/2021 | Joined trust | The Lowry Academy | |
31/08/2021 | Left trust | John Smeaton Academy | |
2022/2023 | 01/11/2022 | Joined trust | Queen's Manor School and Special Needs Unit |
01/11/2022 | Joined trust | Fulham Primary School | |
01/11/2022 | Joined trust | Sulivan Primary School | |
01/01/2023 | Joined trust | Holland Park School | |
01/03/2023 | Joined trust | Ernest Bevin Academy |
Total expenditure
Staff total
Premises total
Occupation total
Supplies and services total
Interest charges for loans and banking
This includes:
- interest paid on overdrafts and other liabilities
It excludes:
- interest received
Cost of finance total
Special facilities total
This includes:
- swimming pools and sports centres
- boarding provision
- rural studies and farm units
- payments by your school to another school for the benefit of pupils at the other school
- pupil inter-site travel, eg moving between sites
- expenses relating to before and after school clubs
- delegated home to school transport
- indirect employee expenses and agency staff expenses relating to a special facility
- purchase of trading items for re-sale, eg school uniforms, books, stationery
- donations paid by the school to a charity
- community education with a benefit to the pupils at the school
It excludes:
- staff costs associated with managing and supporting the special facility for directly employed staff
- staff teaching in the special facility
- school trips
- residential special schools
- any community-focused expenditure