- Abbey Hey Primary Academy
- Accrington Academy
- Avonbourne Boys' Academy
- Avonbourne Girls Academy
- Avonwood Primary School
- Bacon's College
- Barnsley Academy
- Beacon View Primary Academy
- Cambridge Academy for Science and Technology
- Castle View Academy
- Coleridge Community College
- Corngreaves Academy
- Cravenwood Primary Academy
- Dukesgate Academy
- Glenmoor Academy
- Goresbrook School
- Grange Primary Academy
- Ham Dingle Primary Academy
- Hanwell Fields Community School
- High Hazels Junior School
- High Hazels Nursery Infant Academy
- Hill View Primary School
- Hunningley Primary School
- Irlam and Cadishead Academy
- Kettering Buccleuch Academy
- Lambeth Academy
- Langford Primary School
- Longshaw Primary Academy
- Manchester Academy
- Marlborough Road Academy
- Marsden Heights Community College
- Midhurst Rother College
- Newstead Wood School
- North Oxfordshire Academy
- Northampton Academy
- Nova Hreod Academy
- Orchard Meadow Primary School
- Paddington Academy
- Parkside Community College
- Pegasus School
- Richard Rose Central Academy
- Richard Rose Morton Academy
- Salford City Academy
- Salisbury Manor Primary School
- Seahaven Academy
- Sedgehill Academy
- Sheffield Park Academy
- Sheffield Springs Academy
- Shoreham Academy
- Silverdale Primary Academy
- Southway Primary School
- Stockport Academy
- Swindon Academy
- The Albion Academy
- The Cornerstone Academy
- The Galfrid School
- The Hurlingham Academy
- The Hyndburn Academy
- The John Roan School
- The Lowry Academy
- The Regis School
- The Totteridge Academy
- The Victory Primary School
- Timbertree Academy
- Trumpington Community College
- Walthamstow Academy
- Walthamstow Primary Academy
- Whittingham Primary Academy
- Wilberforce Primary
- William Hulme's Grammar School
- Windale Primary School
- Winston Way Academy
- Winton Academy
- Worsbrough Bank End Primary School
- Wye School
Warning
Some of this trust's schools have data from a period less than 12 months
This trust is made up of 75 of schools. At the time of the 2020 / 2021 financial submission there were 76 schools in scope for financial benchmarking. Post 16 academies are included for distribution purposes, but they cannot be benchmarked. Compare schools in this trust
- Abbey Hey Primary Academy
- Accrington Academy
- Albion Academy
- Avonbourne Boys' Academy
- Avonbourne Girls Academy
- Avonwood Primary School has data from a period less than 12 months
- Bacon's College
- Barnsley Academy
- Beacon View Primary Academy
- Cambridge Academy For Science And Technology
- Castle View Academy
- Coleridge Community College
- Cornerstone Academy
- Corngreaves Academy
- Cravenwood Primary Academy
- Dukesgate Academy
- Galfrid School
- Glenmoor Academy
- Goresbrook School
- Grange Primary Academy - Kettering
- Ham Dingle Primary Academy
- Hanwell Fields Community School
- Harrop Fold School has data from a period less than 12 months
- High Hazels Junior School
- High Hazels Nursery Infant Academy
- Hill View Primary School - Banbury
- Hunningley Primary School
- Hurlingham Academy
- Hyndburn Academy
- Irlam And Cadishead Academy
- John Roan School
- John Smeaton Academy
- Kettering Buccleuch Academy
- Lambeth Academy
- Langford Primary School
- Longshaw Primary Academy
- Manchester Academy
- Marlborough Road Academy
- Marsden Heights Community College has data from a period less than 12 months
- Midhurst Rother College
- Newstead Wood School
- North Oxfordshire Academy
- Northampton Academy
- Nova Hreod Academy
- Orchard Meadow Primary School
- Paddington Academy
- Parkside Community College
- Pegasus School - Oxford
- Regis School
- Richard Rose Central Academy
- Richard Rose Morton Academy
- Salford City Academy
- Salisbury Manor Primary School
- Seahaven Academy
- Sedgehill Academy
- Sheffield Park Academy
- Sheffield Springs Academy
- Shoreham Academy
- Silverdale Primary Academy - Newcastle-U-Lyme
- Southway Primary School
- Stockport Academy
- Swindon Academy
- Timbertree Academy
- Totteridge Academy
- Trumpington Community College
- Victory Primary School
- Walthamstow Academy
- Walthamstow Primary Academy
- Whittingham Primary Academy
- Wilberforce Primary
- William Hulme's Grammar School
- Windale Primary School
- Winston Way Academy
- Winton Academy
- Worsbrough Bank End Primary School
- Wye School
School year | Date | Event | Organisation |
---|---|---|---|
2003/2004 | 01/09/2003 | Joined trust | Manchester Academy |
2004/2005 | 01/09/2004 | Joined trust | Northampton Academy |
01/09/2004 | Joined trust | Lambeth Academy | |
2005/2006 | 01/09/2005 | Joined trust | Salford City Academy |
2006/2007 | 01/09/2006 | Joined trust | Paddington Academy |
01/09/2006 | Joined trust | Barnsley Academy | |
01/09/2006 | Joined trust | Sheffield Park Academy | |
01/09/2006 | Joined trust | Sheffield Springs Academy | |
01/09/2006 | Joined trust | Walthamstow Academy | |
2007/2008 | 01/09/2007 | Joined trust | Stockport Academy |
01/09/2007 | Joined trust | William Hulme's Grammar School | |
01/09/2007 | Joined trust | Swindon Academy | |
01/09/2007 | Joined trust | North Oxfordshire Academy | |
2008/2009 | 01/09/2008 | Joined trust | Accrington Academy |
01/01/2009 | Joined trust | Midhurst Rother College | |
2009/2010 | 01/09/2009 | Joined trust | Shoreham Academy |
01/09/2009 | Joined trust | Kettering Buccleuch Academy | |
2011/2012 | 01/01/2012 | Joined trust | The Regis School |
01/03/2012 | Joined trust | Hanwell Fields Community School | |
2012/2013 | 01/09/2012 | Joined trust | Southway Primary School |
01/01/2013 | Joined trust | Beacon View Primary Academy | |
01/04/2013 | Joined trust | The Cornerstone Academy | |
01/06/2013 | Joined trust | Corngreaves Academy | |
01/06/2013 | Joined trust | Timbertree Academy | |
01/08/2013 | Joined trust | Grange Primary Academy | |
2013/2014 | 01/09/2013 | Joined trust | The Victory Primary School |
01/09/2013 | Joined trust | Wilberforce Primary | |
01/09/2013 | Joined trust | Winton Academy | |
01/09/2013 | Joined trust | Glenmoor Academy | |
03/09/2013 | Joined trust | Wye School | |
01/12/2013 | Joined trust | Abbey Hey Primary Academy | |
01/01/2014 | Joined trust | John Smeaton Academy | |
01/01/2014 | Joined trust | Silverdale Primary Academy | |
01/01/2014 | Joined trust | Nova Hreod Academy | |
01/04/2014 | Joined trust | Cravenwood Primary Academy | |
01/04/2014 | Joined trust | Seahaven Academy | |
2014/2015 | 01/09/2014 | Joined trust | Richard Rose Morton Academy |
01/09/2014 | Joined trust | Richard Rose Central Academy | |
01/09/2014 | Joined trust | Goresbrook School | |
01/01/2015 | Joined trust | High Hazels Nursery Infant Academy | |
01/01/2015 | Joined trust | High Hazels Junior School | |
01/01/2015 | Joined trust | The Hurlingham Academy | |
01/01/2015 | Joined trust | Fairfield Academy | |
29/01/2015 | Left trust | Fairfield Academy | |
2015/2016 | 01/09/2015 | Joined trust | Walthamstow Primary Academy |
01/01/2016 | Joined trust | Langford Primary School | |
2016/2017 | 01/11/2016 | Joined trust | The Totteridge Academy |
01/06/2017 | Joined trust | Worsbrough Bank End Primary School | |
01/06/2017 | Joined trust | Hunningley Primary School | |
2017/2018 | 01/10/2017 | Joined trust | Newstead Wood School |
01/10/2017 | Joined trust | Hill View Primary School | |
01/11/2017 | Joined trust | The Hyndburn Academy | |
01/03/2018 | Joined trust | Bacon's College | |
01/03/2018 | Joined trust | Castle View Academy | |
2018/2019 | 01/09/2018 | Joined trust | Windale Community Primary School |
01/09/2018 | Joined trust | Orchard Meadow Primary School | |
01/09/2018 | Joined trust | Pegasus School | |
01/09/2018 | Joined trust | Orchard Meadow Primary School | |
01/09/2018 | Joined trust | Windale Primary School | |
03/09/2018 | Left trust | Windale Community Primary School | |
03/09/2018 | Left trust | Orchard Meadow Primary School | |
01/02/2019 | Joined trust | Dukesgate Academy | |
01/02/2019 | Left trust | Wye School | |
01/02/2019 | Left trust | The Victory Primary School | |
01/02/2019 | Left trust | Corngreaves Academy | |
01/02/2019 | Left trust | Timbertree Academy | |
01/02/2019 | Left trust | Wilberforce Primary | |
01/02/2019 | Left trust | Pegasus School | |
01/02/2019 | Left trust | Winton Academy | |
01/02/2019 | Left trust | Glenmoor Academy | |
01/02/2019 | Left trust | Silverdale Primary Academy | |
01/02/2019 | Left trust | Nova Hreod Academy | |
01/02/2019 | Left trust | Cravenwood Primary Academy | |
01/02/2019 | Left trust | Seahaven Academy | |
01/02/2019 | Left trust | Goresbrook School | |
01/02/2019 | Left trust | High Hazels Nursery Infant Academy | |
01/02/2019 | Left trust | High Hazels Junior School | |
01/02/2019 | Left trust | The Hurlingham Academy | |
01/02/2019 | Left trust | Langford Primary School | |
01/02/2019 | Left trust | Walthamstow Primary Academy | |
01/02/2019 | Joined trust | Irlam and Cadishead Academy | |
01/02/2019 | Left trust | Worsbrough Bank End Primary School | |
01/02/2019 | Left trust | Hunningley Primary School | |
01/02/2019 | Left trust | The Hyndburn Academy | |
01/02/2019 | Left trust | The Totteridge Academy | |
01/02/2019 | Left trust | Hill View Primary School | |
01/02/2019 | Left trust | Bacon's College | |
01/02/2019 | Left trust | Castle View Academy | |
01/02/2019 | Left trust | Orchard Meadow Primary School | |
01/02/2019 | Left trust | Windale Primary School | |
01/02/2019 | Joined trust | Marlborough Road Academy | |
01/02/2019 | Joined trust | The Albion Academy | |
01/04/2019 | Joined trust | Whittingham Primary Academy | |
01/04/2019 | Joined trust | Winston Way Academy | |
01/04/2019 | Joined trust | Longshaw Primary Academy | |
01/04/2019 | Joined trust | Salisbury Manor Primary School | |
01/08/2019 | Joined trust | Avonbourne Girls Academy | |
01/08/2019 | Joined trust | Avonbourne Boys' Academy | |
2019/2020 | 01/09/2019 | Joined trust | Parkside Community College |
01/09/2019 | Joined trust | Coleridge Community College | |
01/09/2019 | Joined trust | Cambridge Academy for Science and Technology | |
01/09/2019 | Joined trust | Ham Dingle Primary Academy | |
01/09/2019 | Joined trust | Trumpington Community College | |
01/09/2019 | Joined trust | The Galfrid School | |
01/09/2019 | Joined trust | The John Roan School | |
2020/2021 | 01/09/2020 | Joined trust | Sedgehill Academy |
01/11/2020 | Joined trust | Marsden Heights Community College | |
01/03/2021 | Joined trust | Avonwood Primary School | |
01/03/2021 | Joined trust | The Lowry Academy | |
31/08/2021 | Left trust | John Smeaton Academy |
Total expenditure
2020/2021
£364.34m
2020/2021
£364.34m
Staff total
2020/2021
£271.54m
2020/2021
£271.54m
Premises total
2020/2021
£27.23m
2020/2021
£27.23m
Occupation total
These are costs associated with occupying the school building. They include energy, water, sewerage, rates, insurance, and catering.
2020/2021
£19.9m
2020/2021
£19.9m
Supplies and services total
2020/2021
£45.6m
2020/2021
£45.6m
Interest charges for loans and banking
This includes:
- interest paid on overdrafts and other liabilities
It excludes:
- interest received
2020/2021
£67k
2020/2021
£67k
Cost of finance total
2020/2021
£0
2020/2021
£0
Special facilities total
This includes:
- swimming pools and sports centres
- boarding provision
- rural studies and farm units
- payments by your school to another school for the benefit of pupils at the other school
- pupil inter-site travel, eg moving between sites
- expenses relating to before and after school clubs
- delegated home to school transport
- indirect employee expenses and agency staff expenses relating to a special facility
- purchase of trading items for re-sale, eg school uniforms, books, stationery
- donations paid by the school to a charity
- community education with a benefit to the pupils at the school
It excludes:
- staff costs associated with managing and supporting the special facility for directly employed staff
- staff teaching in the special facility
- school trips
- residential special schools
- any community-focused expenditure
2020/2021
£0
2020/2021
£0