- Aston All Saints CofE (A) Primary School
- Canon Popham CofE Primary Academy
- Emmanuel Anglican/Methodist Junior School
- Flanderwell Primary School
- Kilnhurst St Thomas' CofE Primary Academy
- Laughton All Saints' CofE Primary School
- Pye Bank CofE Primary School
- Rossington St Michael's CofE Primary School
- St Alban's CofE (Aided) Primary School
- St Mary's Church of England Primary School
- St Oswald's CofE Academy
- Swallownest Primary School
- Thrybergh Fullerton Church of England Primary Academy
- Totley All Saints Church of England Voluntary Aided Primary School
- Travis St Lawrence Church of England Primary School
- Treeton Church of England Primary School
- Trinity Croft CofE Primary Academy
Data for academies in a MAT includes an apportioned share of MAT central finance on a pro-rata basis using FTE pupil numbers.
Expenditure
£22.79mIncome
£22.62mIn-year balance
-£171kRevenue reserve
£3.3mThis trust's schools spending rating against similar schools
View characteristics used
School | Characteristic | Your school | Comparison criteria |
---|---|---|---|
Aston All Saints CofE (A) Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 206 | Schools with 101 - 209 pupils | |
FSM | 7.8% | Schools with 0.0 - 12.8 FSM | |
Canon Popham CofE Primary Academy | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 237 | Schools with 210 - 355 pupils | |
FSM | 10.3% | Schools with 0.0 - 12.8 FSM | |
Emmanuel Anglican/Methodist Junior School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 171 | Schools with 101 - 209 pupils | |
FSM | 39.8% | Schools with 25.3 - 100.0 FSM | |
Flanderwell Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 389 | Schools with 356 or more pupils | |
FSM | 13.5% | Schools with 12.8 - 25.3 FSM | |
Kilnhurst St Thomas' CofE Primary Academy | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 230 | Schools with 210 - 355 pupils | |
FSM | 25.8% | Schools with 25.3 - 100.0 FSM | |
Laughton All Saints' CofE Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 117 | Schools with 101 - 209 pupils | |
FSM | 15.1% | Schools with 12.8 - 25.3 FSM | |
Pye Bank CofE Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 448 | Schools with 356 or more pupils | |
FSM | 48.3% | Schools with 25.3 - 100.0 FSM | |
Rossington St Michael's CofE Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 339 | Schools with 210 - 355 pupils | |
FSM | 13% | Schools with 12.8 - 25.3 FSM | |
St Alban's CofE (Aided) Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 246 | Schools with 210 - 355 pupils | |
FSM | 5.6% | Schools with 0.0 - 12.8 FSM | |
St Mary's Church of England Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 215 | Schools with 210 - 355 pupils | |
FSM | 25.6% | Schools with 25.3 - 100.0 FSM | |
St Oswald's CofE Academy | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 221 | Schools with 210 - 355 pupils | |
FSM | 3.5% | Schools with 0.0 - 12.8 FSM | |
Swallownest Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 205 | Schools with 101 - 209 pupils | |
FSM | 16.4% | Schools with 12.8 - 25.3 FSM | |
Thrybergh Fullerton Church of England Primary Academy | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 213 | Schools with 210 - 355 pupils | |
FSM | 30% | Schools with 25.3 - 100.0 FSM | |
Totley All Saints Church of England Voluntary Aided Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 210 | Schools with 210 - 355 pupils | |
FSM | 8.1% | Schools with 0.0 - 12.8 FSM | |
Travis St Lawrence Church of England Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 373 | Schools with 356 or more pupils | |
FSM | 18.9% | Schools with 12.8 - 25.3 FSM | |
Treeton Church of England Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 284 | Schools with 210 - 355 pupils | |
FSM | 12.5% | Schools with 0.0 - 12.8 FSM | |
Trinity Croft CofE Primary Academy | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Number of pupils | 186 | Schools with 101 - 209 pupils | |
FSM | 20.4% | Schools with 12.8 - 25.3 FSM |
See more at this trust's self-assessment dashboard
Next steps
Related resources and services
Resources and services that complement the data shown on Schools financial benchmarking.
School resource management collection
This collection helps improve outcomes for pupils by getting the best value from school resources.
We have produced a
short video
to explain how schools can maximise the impact on pupil outcomes.
Explore education statistics
Browse education statistical summaries, create tables and download data sets.
Find school and college performance data in England'
Search and check the performance of primary, secondary and special needs schools and colleges.
Get information about schools
Find and download information about schools, colleges, educational organisations and governors in England.
Statistics at DfE
View how and when the Department for Education publishes official statistics on education and children.
- Aston All Saints Cofe (A) Primary School
- Canon Popham Cofe Primary Academy
- Emmanuel Anglican/Methodist Junior School
- Flanderwell Primary School
- Kilnhurst St Thomas' Cofe Primary Academy
- Laughton All Saints' Cofe Primary School
- Pye Bank Cofe Primary School
- Rossington St Michael's Cofe Primary School
- St Alban's Cofe (Aided) Primary School
- St Mary's Church Of England Primary School - Sheffield
- St Oswald's Cofe Academy - Doncaster
- Swallownest Primary School has data from a period less than 12 months
- Thrybergh Fullerton Church Of England Primary Academy
- Totley All Saints Church Of England Voluntary Aided Primary School
- Travis St Lawrence Church Of England Primary School has data from a period less than 12 months
- Treeton Church Of England Primary School
- Trinity Croft Cofe Primary Academy
Total expenditure
Staff total
Premises total
Occupation total
Supplies and services total
Interest charges for loans and banking
This includes:
- interest paid on overdrafts and other liabilities
It excludes:
- interest received
Cost of finance total
Special facilities total
This includes:
- swimming pools and sports centres
- boarding provision
- rural studies and farm units
- payments by your school to another school for the benefit of pupils at the other school
- pupil inter-site travel, eg moving between sites
- expenses relating to before and after school clubs
- delegated home to school transport
- indirect employee expenses and agency staff expenses relating to a special facility
- purchase of trading items for re-sale, eg school uniforms, books, stationery
- donations paid by the school to a charity
- community education with a benefit to the pupils at the school
It excludes:
- staff costs associated with managing and supporting the special facility for directly employed staff
- staff teaching in the special facility
- school trips
- residential special schools
- any community-focused expenditure