- All Faiths Children's Academy
- Brixham College
- Cedar Children's Academy
- Colchester Royal Grammar School
- Curledge Street Academy
- Furzeham Primary School
- Goodwin Academy
- Gordons Children's Academy, Infant
- Gordons Children's Academy, Junior
- Holcombe Grammar School
- Kings Ash Academy
- Maritime Academy
- Meon Infant School
- Meon Junior School
- Moorings Way Infant School
- New Horizons Children's Academy
- New Horizons Primary School
- Paignton Academy
- Penbridge Infant School & Nursery
- Penbridge Junior School
- Plymouth High School for Girls
- Plympton Academy
- The Lodestar Academy
- The Portsmouth Academy
- The Rochester Grammar School
- The Victory Academy
Data for academies in a MAT includes an apportioned share of MAT central finance on a pro-rata basis using FTE pupil numbers.
Expenditure
£17.4mIncome
£16.62mIn-year balance
-£779kRevenue reserve
-£177kNext steps
Related resources and services
Resources and services that complement the data shown on Schools financial benchmarking.
School resource management collection
This collection helps improve outcomes for pupils by getting the best value from school resources.
We have produced a
short video
to explain how schools can maximise the impact on pupil outcomes.
Explore education statistics
Browse education statistical summaries, create tables and download data sets.
Find school and college performance data in England'
Search and check the performance of primary, secondary and special needs schools and colleges.
Get information about schools
Find and download information about schools, colleges, educational organisations and governors in England.
Statistics at DfE
View how and when the Department for Education publishes official statistics on education and children.
School year | Date | Event | Organisation |
---|---|---|---|
2010/2011 | 01/11/2010 | Joined trust | The Rochester Grammar School |
2011/2012 | 01/06/2012 | Joined trust | All Faiths Children's Academy |
2013/2014 | 01/09/2013 | Joined trust | The Portsmouth Academy |
01/01/2014 | Joined trust | Holcombe Grammar School | |
01/03/2014 | Joined trust | Gordons Children's Academy, Junior | |
01/03/2014 | Joined trust | Gordons Children's Academy, Infant | |
2014/2015 | 01/09/2014 | Joined trust | New Horizons Children's Academy |
01/11/2014 | Joined trust | New Horizons Primary School | |
01/11/2014 | Joined trust | Penbridge Junior School | |
01/04/2015 | Joined trust | The Victory Academy | |
2015/2016 | 01/06/2016 | Joined trust | Cedar Children's Academy |
2016/2017 | 01/07/2017 | Joined trust | Meon Junior School |
01/07/2017 | Joined trust | Moorings Way Infant School | |
2017/2018 | 01/04/2018 | Joined trust | Penbridge Infant School & Nursery |
2018/2019 | 01/09/2018 | Joined trust | The Goodwin Academy |
01/09/2018 | Joined trust | Meon Infant School | |
01/09/2018 | Joined trust | Goodwin Academy | |
02/10/2018 | Left trust | The Goodwin Academy | |
01/03/2019 | Joined trust | Meredith Infant School | |
2020/2021 | 15/09/2020 | Left trust | Meredith Infant School |
20/01/2021 | Left trust | The Victory Academy | |
20/01/2021 | Left trust | The Rochester Grammar School | |
20/01/2021 | Left trust | Holcombe Grammar School | |
20/01/2021 | Left trust | All Faiths Children's Academy | |
20/01/2021 | Left trust | The Portsmouth Academy | |
20/01/2021 | Left trust | New Horizons Children's Academy | |
20/01/2021 | Left trust | Gordons Children's Academy, Junior | |
20/01/2021 | Left trust | Gordons Children's Academy, Infant | |
20/01/2021 | Left trust | New Horizons Primary School | |
20/01/2021 | Left trust | Penbridge Junior School | |
20/01/2021 | Left trust | Cedar Children's Academy | |
20/01/2021 | Left trust | Meon Junior School | |
20/01/2021 | Left trust | Moorings Way Infant School | |
20/01/2021 | Left trust | Penbridge Infant School & Nursery | |
20/01/2021 | Left trust | Meon Infant School | |
20/01/2021 | Left trust | Goodwin Academy | |
01/02/2021 | Joined trust | Plymouth High School for Girls | |
2021/2022 | 01/01/2022 | Joined trust | Plympton Academy |
2022/2023 | 01/09/2022 | Joined trust | Brixham College |
01/09/2022 | Joined trust | Maritime Academy | |
01/11/2022 | Joined trust | Furzeham Primary School |
Total expenditure
Staff total
Premises total
Occupation total
Supplies and services total
Interest charges for loans and banking
This includes:
- interest paid on overdrafts and other liabilities
It excludes:
- interest received
Cost of finance total
Special facilities total
This includes:
- swimming pools and sports centres
- boarding provision
- rural studies and farm units
- payments by your school to another school for the benefit of pupils at the other school
- pupil inter-site travel, eg moving between sites
- expenses relating to before and after school clubs
- delegated home to school transport
- indirect employee expenses and agency staff expenses relating to a special facility
- purchase of trading items for re-sale, eg school uniforms, books, stationery
- donations paid by the school to a charity
- community education with a benefit to the pupils at the school
It excludes:
- staff costs associated with managing and supporting the special facility for directly employed staff
- staff teaching in the special facility
- school trips
- residential special schools
- any community-focused expenditure