United Learning Trust
This trust is made up of 74 of schools. At the time of 2019 / 2020 financial submission there were 72 schools in scope for financial benchmarking. Post 16 academies are included for distribution purposes, but they cannot be benchmarked. Compare schools in this trust
Schools currently in this trust
- Abbey Hey Primary Academy
- Accrington Academy
- Avonbourne Boys' Academy
- Avonbourne Girls Academy
- Bacon's College
- Barnsley Academy
- Beacon View Primary Academy
- Cambridge Academy for Science and Technology
- Carter Community School
- Castle View Academy
- Coleridge Community College
- Corngreaves Academy
- Cravenwood Primary Academy
- Dukesgate Academy
- Glenmoor Academy
- Goresbrook School
- Grange Primary Academy
- Ham Dingle Primary Academy
- Hanwell Fields Community School
- High Hazels Junior School
- High Hazels Nursery Infant Academy
- Hill View Primary School
- Hunningley Primary School
- Irlam and Cadishead Academy
- John Smeaton Academy
- Kettering Buccleuch Academy
- Lambeth Academy
- Langford Primary School
- Longshaw Primary Academy
- Manchester Academy
- Marlborough Road Academy
- Marsden Heights Community College
- Midhurst Rother College
- Newstead Wood School
- North Oxfordshire Academy
- Northampton Academy
- Nova Hreod Academy
- Orchard Meadow Primary School
- Paddington Academy
- Parkside Community College
- Pegasus School
- Richard Rose Central Academy
- Richard Rose Morton Academy
- Salford City Academy
- Salisbury Manor Primary School
- Seahaven Academy
- Sedgehill School
- Sheffield Park Academy
- Sheffield Springs Academy
- Shoreham Academy
- Silverdale Primary Academy
- Southway Primary School
- Stockport Academy
- Swindon Academy
- The Albion Academy
- The Galfrid School
- The Hurlingham Academy
- The Hyndburn Academy
- The John Roan School
- The Regis School
- The Totteridge Academy
- The Victory Primary School
- Timbertree Academy
- Trumpington Community College
- Walthamstow Academy
- Walthamstow Primary Academy
- Whittingham Primary Academy
- Wilberforce Primary
- William Hulme's Grammar School
- Windale Primary School
- Winston Way Academy
- Winton Academy
- Worsbrough Bank End Primary School
- Wye School
Schools in this trust's 2019 / 2020 submission
- Abbey Hey Primary Academy
- Accrington Academy
- Albion Academy
- Avonbourne Boys' Academy
- Avonbourne Girls Academy
- Bacon's College
- Barnsley Academy
- Beacon View Primary Academy
- Cambridge Academy For Science And Technology
- Carter Community School
- Castle View Academy
- Coleridge Community College
- Corngreaves Academy
- Cravenwood Primary Academy
- Dukesgate Academy
- Galfrid School
- Glenmoor Academy
- Goresbrook School
- Grange Primary Academy - Kettering
- Ham Dingle Primary Academy
- Hanwell Fields Community School
- High Hazels Junior School
- High Hazels Nursery Infant Academy
- Hill View Primary School - Banbury
- Hunningley Primary School
- Hurlingham Academy
- Hyndburn Academy
- Irlam And Cadishead Academy
- John Roan School
- John Smeaton Academy
- Kettering Buccleuch Academy
- Lambeth Academy
- Langford Primary School
- Longshaw Primary School
- Manchester Academy
- Marlborough Road Academy
- Midhurst Rother College
- Newstead Wood School
- North Oxfordshire Academy
- Northampton Academy
- Nova Hreod Academy
- Orchard Meadow Primary School
- Paddington Academy
- Parkside Community College
- Pegasus School - Oxford
- Regis School
- Richard Rose Central Academy
- Richard Rose Morton Academy
- Salford City Academy
- Salisbury Manor Primary School
- Seahaven Academy
- Sheffield Park Academy
- Sheffield Springs Academy
- Shoreham Academy
- Silverdale Primary Academy - Newcastle-U-Lyme
- Southway Primary School
- Stockport Academy
- Swindon Academy
- Timbertree Academy
- Totteridge Academy
- Trumpington Community College
- Victory Primary School
- Walthamstow Academy
- Walthamstow Primary Academy
- Whittingham Primary Academy
- Wilberforce Primary
- William Hulme's Grammar School
- Windale Primary School
- Winston Way Academy
- Winton Academy
- Worsbrough Bank End Primary School
- Wye School
Trust history
School year | Date | Event | Organisation |
---|---|---|---|
2014/2015 | 01/01/0001 | Left trust | Fairfield Academy |
2003/2004 | 09/01/2003 | Joined trust | Manchester Academy |
2004/2005 | 09/01/2004 | Joined trust | Northampton Academy |
09/01/2004 | Joined trust | Lambeth Academy | |
2005/2006 | 09/01/2005 | Joined trust | Salford City Academy |
2006/2007 | 09/01/2006 | Joined trust | Paddington Academy |
09/01/2006 | Joined trust | Barnsley Academy | |
09/01/2006 | Joined trust | Sheffield Park Academy | |
09/01/2006 | Joined trust | Sheffield Springs Academy | |
09/01/2006 | Joined trust | Walthamstow Academy | |
2007/2008 | 09/01/2007 | Joined trust | Stockport Academy |
09/01/2007 | Joined trust | William Hulme's Grammar School | |
09/01/2007 | Joined trust | Swindon Academy | |
09/01/2007 | Joined trust | North Oxfordshire Academy | |
2008/2009 | 09/01/2008 | Joined trust | Accrington Academy |
01/01/2009 | Joined trust | Midhurst Rother College | |
2009/2010 | 09/01/2009 | Joined trust | Shoreham Academy |
09/01/2009 | Joined trust | Kettering Buccleuch Academy | |
2011/2012 | 01/01/2012 | Joined trust | The Regis School |
03/01/2012 | Joined trust | Hanwell Fields Community School | |
2012/2013 | 09/01/2012 | Joined trust | Southway Primary School |
01/01/2013 | Joined trust | Beacon View Primary Academy | |
04/01/2013 | Joined trust | The Cornerstone Academy | |
06/01/2013 | Joined trust | Corngreaves Academy | |
06/01/2013 | Joined trust | Timbertree Academy | |
08/01/2013 | Joined trust | Grange Primary Academy | |
2013/2014 | 09/01/2013 | Joined trust | The Victory Primary School |
09/01/2013 | Joined trust | Wilberforce Primary | |
09/01/2013 | Joined trust | Winton Academy | |
09/01/2013 | Joined trust | Glenmoor Academy | |
12/01/2013 | Joined trust | Abbey Hey Primary Academy | |
09/03/2013 | Joined trust | Wye School | |
01/01/2014 | Joined trust | John Smeaton Academy | |
01/01/2014 | Joined trust | Silverdale Primary Academy | |
01/01/2014 | Joined trust | Nova Hreod Academy | |
04/01/2014 | Joined trust | Cravenwood Primary Academy | |
04/01/2014 | Joined trust | Seahaven Academy | |
2014/2015 | 09/01/2014 | Joined trust | Richard Rose Morton Academy |
09/01/2014 | Joined trust | Richard Rose Central Academy | |
09/01/2014 | Joined trust | Goresbrook School | |
01/01/2015 | Joined trust | High Hazels Nursery Infant Academy | |
01/01/2015 | Joined trust | High Hazels Junior School | |
01/01/2015 | Joined trust | The Hurlingham Academy | |
01/01/2015 | Joined trust | Fairfield Academy | |
2015/2016 | 09/01/2015 | Joined trust | Walthamstow Primary Academy |
01/01/2016 | Joined trust | Langford Primary School | |
2016/2017 | 11/01/2016 | Joined trust | The Totteridge Academy |
06/01/2017 | Joined trust | Worsbrough Bank End Primary School | |
06/01/2017 | Joined trust | Hunningley Primary School | |
2017/2018 | 10/01/2017 | Joined trust | Newstead Wood School |
10/01/2017 | Joined trust | Hill View Primary School | |
11/01/2017 | Joined trust | The Hyndburn Academy | |
03/01/2018 | Joined trust | Bacon's College | |
03/01/2018 | Joined trust | Castle View Academy | |
2018/2019 | 09/01/2018 | Joined trust | Windale Community Primary School |
09/01/2018 | Joined trust | Orchard Meadow Primary School | |
09/01/2018 | Joined trust | Pegasus School | |
09/01/2018 | Joined trust | Orchard Meadow Primary School | |
09/01/2018 | Joined trust | Windale Primary School | |
09/03/2018 | Left trust | Windale Community Primary School | |
09/03/2018 | Left trust | Orchard Meadow Primary School | |
02/01/2019 | Joined trust | Dukesgate Academy | |
02/01/2019 | Left trust | Wye School | |
02/01/2019 | Left trust | The Victory Primary School | |
02/01/2019 | Left trust | Corngreaves Academy | |
02/01/2019 | Left trust | Timbertree Academy | |
02/01/2019 | Left trust | Wilberforce Primary | |
02/01/2019 | Left trust | Pegasus School | |
02/01/2019 | Left trust | Winton Academy | |
02/01/2019 | Left trust | Glenmoor Academy | |
02/01/2019 | Left trust | Silverdale Primary Academy | |
02/01/2019 | Left trust | Nova Hreod Academy | |
02/01/2019 | Left trust | Cravenwood Primary Academy | |
02/01/2019 | Left trust | Seahaven Academy | |
02/01/2019 | Left trust | Goresbrook School | |
02/01/2019 | Left trust | High Hazels Nursery Infant Academy | |
02/01/2019 | Left trust | High Hazels Junior School | |
02/01/2019 | Left trust | The Hurlingham Academy | |
02/01/2019 | Left trust | Langford Primary School | |
02/01/2019 | Left trust | Walthamstow Primary Academy | |
02/01/2019 | Joined trust | Irlam and Cadishead Academy | |
02/01/2019 | Left trust | Worsbrough Bank End Primary School | |
02/01/2019 | Left trust | Hunningley Primary School | |
02/01/2019 | Left trust | The Hyndburn Academy | |
02/01/2019 | Left trust | The Totteridge Academy | |
02/01/2019 | Left trust | Hill View Primary School | |
02/01/2019 | Left trust | Bacon's College | |
02/01/2019 | Left trust | Castle View Academy | |
02/01/2019 | Left trust | Orchard Meadow Primary School | |
02/01/2019 | Left trust | Windale Primary School | |
02/01/2019 | Joined trust | Marlborough Road Academy | |
02/01/2019 | Joined trust | The Albion Academy | |
04/01/2019 | Joined trust | Whittingham Primary Academy | |
04/01/2019 | Joined trust | Winston Way Academy | |
04/01/2019 | Joined trust | Longshaw Primary Academy | |
04/01/2019 | Joined trust | Salisbury Manor Primary School | |
08/01/2019 | Joined trust | Avonbourne Girls Academy | |
08/01/2019 | Joined trust | Avonbourne Boys' Academy | |
2019/2020 | 09/01/2019 | Joined trust | Parkside Community College |
09/01/2019 | Joined trust | Coleridge Community College | |
09/01/2019 | Joined trust | Cambridge Academy for Science and Technology | |
09/01/2019 | Joined trust | Ham Dingle Primary Academy | |
09/01/2019 | Joined trust | Trumpington Community College | |
09/01/2019 | Joined trust | The Galfrid School | |
09/01/2019 | Joined trust | The John Roan School | |
2020/2021 | 09/01/2020 | Joined trust | Sedgehill School |
11/01/2020 | Joined trust | Marsden Heights Community College | |
03/01/2021 | Joined trust | Avonwood Primary School | |
03/01/2021 | Joined trust | Harrop Fold School |
Expenditure
£330.85mIncome
£322.3mIn-year balance
-£8.55mTotal expenditure
Staff total
Premises total
Occupation total
Supplies and services total
Cost of finance total
Special facilities total
This includes:
- swimming pools and sports centres
- boarding provision
- rural studies and farm units
- payments by your school to another school for the benefit of pupils at the other school
- pupil inter-site travel, eg moving between sites
- expenses relating to before and after school clubs
- delegated home to school transport
- indirect employee expenses and agency staff expenses relating to a special facility
- purchase of trading items for re-sale, eg school uniforms, books, stationery
- donations paid by the school to a charity
- community education with a benefit to the pupils at the school
It excludes:
- staff costs associated with managing and supporting the special facility for directly employed staff
- staff teaching in the special facility
- school trips
- residential special schools
- any community-focused expenditure
For more information about this chart, read our guidance on Interpreting the data.