Self-assessment dashboard
Assessing schools in Leading Learning Trust using 2022 / 2023 finance data. This data includes each academy's share of MAT central finance
View characteristics used
School | Characteristic | Your school | Comparison criteria |
---|---|---|---|
Eastlea Community School | School phase | Secondary | Secondary |
London weighting | Not London | Not London | |
Lister Community School | School phase | Secondary | Secondary |
London weighting | Not London | Not London | |
Portway Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London | |
Rokeby School | School phase | Secondary | Secondary |
London weighting | Not London | Not London | |
Sarah Bonnell School | School phase | Secondary | Secondary |
London weighting | Not London | Not London | |
Selwyn Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
No results. You can try changing the phase filter. |