Self-assessment dashboard
Assessing schools in
Venturers Trust
using 2022 / 2023 finance data. This data includes each academy's share of
MAT central finance
View characteristics used
This benchmark was created using the following criteria.|
Bannerman Road Community Academy | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 388 | Schools with 356 or more pupils |
FSM | 39.2% | Schools with 25.3 - 100.0% FSM |
Barton Hill Academy | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 324 | Schools with 210 - 355 pupils |
FSM | 35.0% | Schools with 25.3 - 100.0% FSM |
Fairlawn Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 266 | Schools with 210 - 355 pupils |
FSM | 19.5% | Schools with 12.8 - 25.3% FSM |
Merchants' Academy | School phase | All-through | All-through |
London weighting | Not London | Not London |
Montpelier High School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 931 | Schools with 43 - 1001 pupils |
FSM | 9.9% | Schools with 0.5 - 12.2% FSM |
The Dolphin School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 223 | Schools with 210 - 355 pupils |
FSM | 22.9% | Schools with 12.8 - 25.3% FSM |
The Kingfisher School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 141 | Schools with 101 - 209 pupils |
FSM | 44.7% | Schools with 25.3 - 100.0% FSM |
Venturers' Academy | School phase | Special | Special |
London weighting | Not London | Not London |
Teaching staff|
Bannerman Road Community Academy | £1,224,294.52 | 44.70% | Broadly in line with similar schools |
Barton Hill Academy | £1,235,287.18 | 42.40% | Lowest 20% of similar schools |
Fairlawn Primary School | £867,155.52 | 47.80% | Broadly in line with similar schools |
Merchants' Academy | £5,030,773.93 | 45.30% | Broadly in line with similar schools |
Montpelier High School | £3,751,044.32 | 52.50% | Lowest 10% of similar schools |
The Dolphin School | £869,713.09 | 43.80% | Lowest 20% of similar schools |
The Kingfisher School | £543,078.68 | 36.10% | Lowest 10% of similar schools |
Venturers' Academy | £2,091,652.77 | 32.20% | Broadly in line with similar schools |