Self-assessment dashboard
Assessing schools in
Education Partnership Trust
using 2022 / 2023 finance data. This data includes each academy's share of
MAT central finance
View characteristics used
This benchmark was created using the following criteria.|
Atherton High School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 509 | Schools with 32 - 703 pupils |
FSM | 44.0% | Schools with 26.8 - 100.0% FSM |
Burnley High School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 570 | Schools with 32 - 703 pupils |
FSM | 31.8% | Schools with 26.8 - 100.0% FSM |
Coal Clough Academy | School phase | Pupil referral unit | Pupil referral unit |
London weighting | Not London | Not London |
Eden School | School phase | Special | Special |
London weighting | Not London | Not London |
Pleckgate High School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 1335 | Schools with 972 or more pupils |
FSM | 18.4% | Schools with 17.4 - 26.8% FSM |
The Heights Blackburn | School phase | Pupil referral unit | Pupil referral unit |
London weighting | Not London | Not London |
The Heights Burnley | School phase | Pupil referral unit | Pupil referral unit |
London weighting | Not London | Not London |
Teaching staff|
Atherton High School | £2,190,834.76 | 54.60% | Broadly in line with similar schools |
Burnley High School | £1,946,997.67 | 49.10% | Lowest 20% of similar schools |
Coal Clough Academy | £1,179,578.54 | 44.40% | Broadly in line with similar schools |
Eden School | £499,299.77 | 33.60% | Broadly in line with similar schools |
Pleckgate High School | £4,776,073.48 | 49.10% | Lowest 10% of similar schools |
The Heights Blackburn | £889,000.00 | 34.10% | Lowest 10% of similar schools |
The Heights Burnley | £617,215.79 | 36.40% | Lowest 20% of similar schools |