Self-assessment dashboard
Assessing schools in
Leigh Trust
using 2022 / 2023 finance data. This data includes each academy's share of
MAT central finance
View characteristics used
This benchmark was created using the following criteria.|
Alston Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 644 | Schools with 356 or more pupils |
FSM | 37.3% | Schools with 25.3 - 100.0% FSM |
Leigh Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 426 | Schools with 356 or more pupils |
FSM | 24.7% | Schools with 12.8 - 25.3% FSM |
Marlborough Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 613 | Schools with 356 or more pupils |
FSM | 34.3% | Schools with 25.3 - 100.0% FSM |
Nansen Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 691 | Schools with 356 or more pupils |
FSM | 44.9% | Schools with 25.3 - 100.0% FSM |
Wyndcliffe Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 607 | Schools with 356 or more pupils |
FSM | 51.9% | Schools with 25.3 - 100.0% FSM |
Teaching staff|
Alston Primary School | £1,735,338.14 | 45.00% | Broadly in line with similar schools |
Leigh Primary School | £1,061,310.63 | 37.30% | Lowest 10% of similar schools |
Marlborough Primary School | £1,607,930.56 | 41.10% | Lowest 10% of similar schools |
Nansen Primary School | £1,741,536.73 | 39.80% | Lowest 10% of similar schools |
Wyndcliffe Primary School | £1,737,883.93 | 38.10% | Lowest 10% of similar schools |