Self-assessment dashboard
Assessing schools in
The 3-18 Education Trust
using 2022 / 2023 finance data. This data includes each academy's share of
MAT central finance
View characteristics used
This benchmark was created using the following criteria.|
Bowbrook Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Bridgnorth Endowed School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Coleham Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 420 | Schools with 356 or more pupils |
FSM | 9.0% | Schools with 0.0 - 12.8% FSM |
Hodnet Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Much Wenlock Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 209 | Schools with 101 - 209 pupils |
FSM | 12.9% | Schools with 12.8 - 25.3% FSM |
St Martins School (3-16 Learning Community) | School phase | All-through | All-through |
London weighting | Not London | Not London |
The Priory School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 849 | Schools with 704 - 971 pupils |
FSM | 8.6% | Schools with 2.2 - 17.4% FSM |
The Thomas Adams School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 1255 | Schools with 1002 - 1328 pupils |
FSM | 12.7% | Schools with 12.2 - 21.1% FSM |
William Brookes School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 936 | Schools with 43 - 1001 pupils |
FSM | 11.0% | Schools with 0.5 - 12.2% FSM |
Teaching staff|
Coleham Primary School | £1,024,157.46 | 42.90% | Lowest 10% of similar schools |
Much Wenlock Primary School | £224,485.50 | 42.10% | Lowest 10% of similar schools |
St Martins School (3-16 Learning Community) | £2,401,931.63 | 54.40% | Broadly in line with similar schools |
The Priory School | £3,038,154.01 | 46.90% | Lowest 10% of similar schools |
The Thomas Adams School | £4,708,006.22 | 55.50% | Broadly in line with similar schools |
William Brookes School | £3,466,265.19 | 52.70% | Lowest 10% of similar schools |