Self-assessment dashboard
Assessing schools in
Foxwood Academy
using 2022 / 2023 finance data. This data includes each academy's share of
MAT central finance
View characteristics used
This benchmark was created using the following criteria.|
Alderman White School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 756 | Schools with 704 - 971 pupils |
FSM | 19.2% | Schools with 17.4 - 26.8% FSM |
Bramcote College | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 731 | Schools with 43 - 1001 pupils |
FSM | 16.7% | Schools with 12.2 - 21.1% FSM |
Foxwood Academy | School phase | Special | Special |
London weighting | Not London | Not London |
John Clifford Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 381 | Schools with 356 or more pupils |
FSM | 27.3% | Schools with 25.3 - 100.0% FSM |
Springbank Academy | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 228 | Schools with 210 - 355 pupils |
FSM | 39.3% | Schools with 25.3 - 100.0% FSM |
The Florence Nightingale Academy | School phase | Primary | Primary |
London weighting | Not London | Not London |
Number of pupils | 344 | Schools with 210 - 355 pupils |
FSM | 31.1% | Schools with 25.3 - 100.0% FSM |
Teaching staff|
Alderman White School | £2,991,835.49 | 55.20% | Broadly in line with similar schools |
Bramcote College | £3,213,915.00 | 57.70% | Middle 20% of similar schools |
Foxwood Academy | £190,160.60 | 35.90% | Middle 20% of similar schools |
John Clifford Primary School | £1,077,028.20 | 46.50% | Broadly in line with similar schools |
Springbank Academy | £767,394.83 | 47.20% | Broadly in line with similar schools |
The Florence Nightingale Academy | £1,034,665.88 | 48.80% | Middle 20% of similar schools |