Self-assessment dashboard
Assessing schools in
Woodard Academies Trust
using 2022 / 2023 finance data. This data includes each academy's share of
MAT central finance
View characteristics used
This benchmark was created using the following criteria.|
Kings Priory School | School phase | All-through | All-through |
London weighting | Not London | Not London |
Polam Hall School | School phase | All-through | All-through |
London weighting | Not London | Not London |
St Augustine Academy | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 765 | Schools with 704 - 971 pupils |
FSM | 22.1% | Schools with 17.4 - 26.8% FSM |
St Peter's CofE Academy | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 1103 | Schools with 972 or more pupils |
FSM | 29.6% | Schools with 26.8 - 100.0% FSM |
The Littlehampton Academy | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 1402 | Schools with 1329 or more pupils |
FSM | 13.6% | Schools with 12.2 - 21.1% FSM |
The Sir Robert Woodard Academy | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 1380 | Schools with 1329 or more pupils |
FSM | 13.0% | Schools with 12.2 - 21.1% FSM |
Teaching staff|
Kings Priory School | £5,473,751.04 | 60.20% | Highest 10% of similar schools |
Polam Hall School | £2,902,734.22 | 57.60% | Broadly in line with similar schools |
St Augustine Academy | £3,193,462.10 | 57.10% | Middle 20% of similar schools |
St Peter's CofE Academy | £3,807,642.74 | 47.20% | Lowest 10% of similar schools |
The Littlehampton Academy | £5,319,341.00 | 55.30% | Lowest 20% of similar schools |
The Sir Robert Woodard Academy | £5,114,068.89 | 57.00% | Broadly in line with similar schools |