Self-assessment dashboard
Assessing schools in
Arden Multi Academy Trust
using 2022 / 2023 finance data. This data includes each academy's share of
MAT central finance
View characteristics used
This benchmark was created using the following criteria.|
Arden | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 1805 | Schools with 1329 or more pupils |
FSM | 6.8% | Schools with 0.5 - 12.2% FSM |
Coppice Academy | School phase | Primary | Primary |
London weighting | Not London | Not London |
Dorridge Primary School | School phase | Primary | Primary |
London weighting | Not London | Not London |
Henley In Arden School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 690 | Schools with 32 - 703 pupils |
FSM | 11.2% | Schools with 2.2 - 17.4% FSM |
Lode Heath School | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 1161 | Schools with 972 or more pupils |
FSM | 17.2% | Schools with 2.2 - 17.4% FSM |
Park Hall Academy | School phase | Secondary | Secondary |
London weighting | Not London | Not London |
Number of pupils | 1267 | Schools with 1002 - 1328 pupils |
FSM | 20.8% | Schools with 12.2 - 21.1% FSM |
Administrative and clerical staff|
Arden | £741,053.42 | 6.80% | Broadly in line with similar schools |
Henley In Arden School | £321,383.30 | 7.40% | Broadly in line with similar schools |
Lode Heath School | £437,762.34 | 6.10% | Broadly in line with similar schools |
Park Hall Academy | £553,800.93 | 6.10% | Broadly in line with similar schools |