Warning
This school doesn't have a complete set of financial data for this period
Warning
This school doesn't have a complete set of workforce data for this period
Warning
We can’t show charts with per teacher values because they weren't supplied within these finance returns
Warning
We can’t show charts with per pupil values because they weren't supplied within these finance returns
Address: | Isabelle Spencer Way, Witney, OX29 7DLGoogleMaps link opens in a new window |
---|---|
Telephone number: | 01993651391 |
Local authority: | Oxfordshire |
School type: | Free school |
School overall phase: | Primary |
School phase: | Infant and junior |
Number of pupils: | 62 |
URN: | 148570 |
Ofsted rating: | Not rated |
LAESTAB: | 931 2038 |
Age range of pupils: | 2 to 11 |
Headteacher's name: | Claire Doland |
Has sixth form: | No |
Has nursery: | Yes |
Date of opening: | 01 September 2021 |
School website: | https://windrushschool.org/Opens in a new window |
Academy trust: | River Learning Trust |
View this school's data from other services: |
Find school and college performance data in England Opens in a new window
Get information about schools Opens in a new window |